Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 381 to 400 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 381 | 32444 | WGS 72BE / UTM zone 44N | C | WGS 72BE / UTM zone 44N | 26-NOV-03 | |
| 382 | 32446 | WGS 72BE / UTM zone 46N | C | WGS 72BE / UTM zone 46N | 26-NOV-03 | |
| 383 | 32447 | WGS 72BE / UTM zone 47N | C | WGS 72BE / UTM zone 47N | 26-NOV-03 | |
| 384 | 32449 | WGS 72BE / UTM zone 49N | C | WGS 72BE / UTM zone 49N | 26-NOV-03 | |
| 385 | 32450 | WGS 72BE / UTM zone 50N | C | WGS 72BE / UTM zone 50N | 26-NOV-03 | |
| 386 | 32451 | WGS 72BE / UTM zone 51N | C | WGS 72BE / UTM zone 51N | 26-NOV-03 | |
| 387 | 32452 | WGS 72BE / UTM zone 52N | C | WGS 72BE / UTM zone 52N | 26-NOV-03 | |
| 388 | 32453 | WGS 72BE / UTM zone 53N | C | WGS 72BE / UTM zone 53N | 26-NOV-03 | |
| 389 | 32454 | WGS 72BE / UTM zone 54N | C | WGS 72BE / UTM zone 54N | 26-NOV-03 | |
| 390 | 32455 | WGS 72BE / UTM zone 55N | C | WGS 72BE / UTM zone 55N | 26-NOV-03 | |
| 391 | 32456 | WGS 72BE / UTM zone 56N | C | WGS 72BE / UTM zone 56N | 26-NOV-03 | |
| 392 | 32458 | WGS 72BE / UTM zone 58N | C | WGS 72BE / UTM zone 58N | 26-NOV-03 | |
| 393 | 32459 | WGS 72BE / UTM zone 59N | C | WGS 72BE / UTM zone 59N | 26-NOV-03 | |
| 394 | 32501 | WGS 72BE / UTM zone 1S | C | WGS 72BE / UTM zone 1S | 26-NOV-03 | |
| 395 | 32502 | WGS 72BE / UTM zone 2S | C | WGS 72BE / UTM zone 2S | 26-NOV-03 | |
| 396 | 32504 | WGS 72BE / UTM zone 4S | C | WGS 72BE / UTM zone 4S | 26-NOV-03 | |
| 397 | 32505 | WGS 72BE / UTM zone 5S | C | WGS 72BE / UTM zone 5S | 26-NOV-03 | |
| 398 | 32506 | WGS 72BE / UTM zone 6S | C | WGS 72BE / UTM zone 6S | 26-NOV-03 | |
| 399 | 32507 | WGS 72BE / UTM zone 7S | C | WGS 72BE / UTM zone 7S | 26-NOV-03 | |
| 400 | 32508 | WGS 72BE / UTM zone 8S | C | WGS 72BE / UTM zone 8S | 26-NOV-03 |
Displaying rows 381 to 400 of 1492