Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 401 to 420 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 401 | 32657 | WGS 84 / UTM zone 57N | C | WGS 84 / UTM zone 57N | 26-NOV-03 | |
| 402 | 32658 | WGS 84 / UTM zone 58N | C | WGS 84 / UTM zone 58N | 26-NOV-03 | |
| 403 | 32660 | WGS 84 / UTM zone 60N | C | WGS 84 / UTM zone 60N | 26-NOV-03 | |
| 404 | 32661 | WGS 84 / UPS North | C | WGS 84 / UPS North | 26-NOV-03 | |
| 405 | 32702 | WGS 84 / UTM zone 2S | C | WGS 84 / UTM zone 2S | 26-NOV-03 | |
| 406 | 32524 | WGS 72BE / UTM zone 24S | C | WGS 72BE / UTM zone 24S | 26-NOV-03 | |
| 407 | 32525 | WGS 72BE / UTM zone 25S | C | WGS 72BE / UTM zone 25S | 26-NOV-03 | |
| 408 | 32526 | WGS 72BE / UTM zone 26S | C | WGS 72BE / UTM zone 26S | 26-NOV-03 | |
| 409 | 32528 | WGS 72BE / UTM zone 28S | C | WGS 72BE / UTM zone 28S | 26-NOV-03 | |
| 410 | 32529 | WGS 72BE / UTM zone 29S | C | WGS 72BE / UTM zone 29S | 26-NOV-03 | |
| 411 | 32531 | WGS 72BE / UTM zone 31S | C | WGS 72BE / UTM zone 31S | 26-NOV-03 | |
| 412 | 32532 | WGS 72BE / UTM zone 32S | C | WGS 72BE / UTM zone 32S | 26-NOV-03 | |
| 413 | 32534 | WGS 72BE / UTM zone 34S | C | WGS 72BE / UTM zone 34S | 26-NOV-03 | |
| 414 | 32535 | WGS 72BE / UTM zone 35S | C | WGS 72BE / UTM zone 35S | 26-NOV-03 | |
| 415 | 32536 | WGS 72BE / UTM zone 36S | C | WGS 72BE / UTM zone 36S | 26-NOV-03 | |
| 416 | 32538 | WGS 72BE / UTM zone 38S | C | WGS 72BE / UTM zone 38S | 26-NOV-03 | |
| 417 | 32539 | WGS 72BE / UTM zone 39S | C | WGS 72BE / UTM zone 39S | 26-NOV-03 | |
| 418 | 32540 | WGS 72BE / UTM zone 40S | C | WGS 72BE / UTM zone 40S | 26-NOV-03 | |
| 419 | 32541 | WGS 72BE / UTM zone 41S | C | WGS 72BE / UTM zone 41S | 26-NOV-03 | |
| 420 | 32543 | WGS 72BE / UTM zone 43S | C | WGS 72BE / UTM zone 43S | 26-NOV-03 |
Displaying rows 401 to 420 of 1492