Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1473 to 1492 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1473 | 32115 | NAD83 / New York East | C | NAD83 / New York East | 26-NOV-03 | |
| 1474 | 32123 | NAD83 / Ohio South | C | NAD83 / Ohio South | 26-NOV-03 | |
| 1475 | 32125 | NAD83 / Oklahoma South | C | NAD83 / Oklahoma South | 26-NOV-03 | |
| 1476 | 32134 | NAD83 / South Dakota North | C | NAD83 / South Dakota N | 26-NOV-03 | |
| 1477 | 32149 | NAD83 / Washington South | C | NAD83 / Washington South | 26-NOV-03 | |
| 1478 | 32157 | NAD83 / Wyoming West Central | C | NAD83 / Wyoming W. Cen. | 26-NOV-03 | |
| 1479 | 32161 | NAD83 / Puerto Rico & Virgin Is. | C | NAD83 / Puerto Rico & Virgin Is. | 26-NOV-03 | |
| 1480 | 32240 | WGS 72 / UTM zone 40N | C | WGS 72 / UTM zone 40N | 26-NOV-03 | |
| 1481 | 32255 | WGS 72 / UTM zone 55N | C | WGS 72 / UTM zone 55N | 26-NOV-03 | |
| 1482 | 32338 | WGS 72 / UTM zone 38S | C | WGS 72 / UTM zone 38S | 26-NOV-03 | |
| 1483 | 32437 | WGS 72BE / UTM zone 37N | C | WGS 72BE / UTM zone 37N | 26-NOV-03 | |
| 1484 | 32537 | WGS 72BE / UTM zone 37S | C | WGS 72BE / UTM zone 37S | 26-NOV-03 | |
| 1485 | 32554 | WGS 72BE / UTM zone 54S | C | WGS 72BE / UTM zone 54S | 26-NOV-03 | |
| 1486 | 32621 | WGS 84 / UTM zone 21N | C | WGS 84 / UTM zone 21N | 26-NOV-03 | |
| 1487 | 32643 | WGS 84 / UTM zone 43N | C | WGS 84 / UTM zone 43N | 26-NOV-03 | |
| 1488 | 32748 | WGS 84 / UTM zone 48S | C | WGS 84 / UTM zone 48S | 26-NOV-03 | |
| 1489 | 32760 | WGS 84 / UTM zone 60S | C | WGS 84 / UTM zone 60S | 26-NOV-03 | |
| 1490 | 26779 | NAD27 / Kentucky North | C | NAD27 / Kentucky North | 26-NOV-03 | |
| 1491 | 26971 | NAD83 / Illinois East | C | NAD83 / Illinois East | 26-NOV-03 | |
| 1492 | 32058 | NAD27 / Wyoming West | C | NAD27 / Wyoming West | 26-NOV-03 |
Displaying rows 1473 to 1492 of 1492