Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 361 to 380 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 361 | 4901 | ATF (Paris) | C | ATF (Paris) | 26-NOV-03 | |
| 362 | 20005 | Pulkovo 1995 / Gauss-Kruger zone 5 | C | 1995 Coord. Sys. zone 5 | 26-NOV-03 | |
| 363 | 20013 | Pulkovo 1995 / Gauss-Kruger zone 13 | C | 1995 Coord. Sys. zone 13 | 26-NOV-03 | |
| 364 | 20018 | Pulkovo 1995 / Gauss-Kruger zone 18 | C | 1995 Coord. Sys. zone 18 | 26-NOV-03 | |
| 365 | 20027 | Pulkovo 1995 / Gauss-Kruger zone 27 | C | 1995 Coord. Sys. zone 27 | 26-NOV-03 | |
| 366 | 20031 | Pulkovo 1995 / Gauss-Kruger zone 31 | C | 1995 Coord. Sys. zone 31 | 26-NOV-03 | |
| 367 | 20074 | Pulkovo 1995 / Gauss-Kruger 14N | C | Pulkovo 1995 / Gauss 14N | 26-NOV-03 | |
| 368 | 32522 | WGS 72BE / UTM zone 22S | C | WGS 72BE / UTM zone 22S | 26-NOV-03 | |
| 369 | 32523 | WGS 72BE / UTM zone 23S | C | WGS 72BE / UTM zone 23S | 26-NOV-03 | |
| 370 | 32509 | WGS 72BE / UTM zone 9S | C | WGS 72BE / UTM zone 9S | 26-NOV-03 | |
| 371 | 32510 | WGS 72BE / UTM zone 10S | C | WGS 72BE / UTM zone 10S | 26-NOV-03 | |
| 372 | 32511 | WGS 72BE / UTM zone 11S | C | WGS 72BE / UTM zone 11S | 26-NOV-03 | |
| 373 | 32513 | WGS 72BE / UTM zone 13S | C | WGS 72BE / UTM zone 13S | 26-NOV-03 | |
| 374 | 32514 | WGS 72BE / UTM zone 14S | C | WGS 72BE / UTM zone 14S | 26-NOV-03 | |
| 375 | 32516 | WGS 72BE / UTM zone 16S | C | WGS 72BE / UTM zone 16S | 26-NOV-03 | |
| 376 | 32517 | WGS 72BE / UTM zone 17S | C | WGS 72BE / UTM zone 17S | 26-NOV-03 | |
| 377 | 32519 | WGS 72BE / UTM zone 19S | C | WGS 72BE / UTM zone 19S | 26-NOV-03 | |
| 378 | 32520 | WGS 72BE / UTM zone 20S | C | WGS 72BE / UTM zone 20S | 26-NOV-03 | |
| 379 | 32521 | WGS 72BE / UTM zone 21S | C | WGS 72BE / UTM zone 21S | 26-NOV-03 | |
| 380 | 32443 | WGS 72BE / UTM zone 43N | C | WGS 72BE / UTM zone 43N | 26-NOV-03 |
Displaying rows 361 to 380 of 1492