Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1413 to 1432 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1413 | 30178 | Tokyo / Japan Plane Rectangular CS XVIII | C | Tokyo / Japan zone XVIII | 26-NOV-03 | |
| 1414 | 31296 | MGI / M34 | C | MGI / M34 | 26-NOV-03 | |
| 1415 | 32003 | NAD27 / Montana South | C | NAD27 / Montana South | 26-NOV-03 | |
| 1416 | 32014 | NAD27 / New Mexico West | C | NAD27 / New Mexico West | 26-NOV-03 | |
| 1417 | 32024 | NAD27 / Oklahoma North | C | NAD27 / Oklahoma North | 26-NOV-03 | |
| 1418 | 32033 | NAD27 / South Carolina South | C | NAD27 / South Carolina S | 26-NOV-03 | |
| 1419 | 32042 | NAD27 / Utah North | C | NAD27 / Utah North | 26-NOV-03 | |
| 1420 | 20064 | Pulkovo 1995 / Gauss-Kruger 4N | C | Pulkovo 1995 / Gauss 4N | 26-NOV-03 | |
| 1421 | 20072 | Pulkovo 1995 / Gauss-Kruger 12N | C | Pulkovo 1995 / Gauss 12N | 26-NOV-03 | |
| 1422 | 20083 | Pulkovo 1995 / Gauss-Kruger 23N | C | Pulkovo 1995 / Gauss 23N | 26-NOV-03 | |
| 1423 | 20250 | AGD66 / AMG zone 50 | C | AGD66 / AMG zone 50 | 26-NOV-03 | |
| 1424 | 20349 | AGD84 / AMG zone 49 | C | AGD84 / AMG zone 49 | 26-NOV-03 | |
| 1425 | 20358 | AGD84 / AMG zone 58 | C | AGD84 / AMG zone 58 | 26-NOV-03 | |
| 1426 | 21100 | Batavia (Jakarta) / NEIEZ | C | Batavia / NEIEZ | 26-NOV-03 | |
| 1427 | 21414 | Beijing 1954 / Gauss-Kruger zone 14 | C | Beijing / Gauss zone 14 | 26-NOV-03 | |
| 1428 | 21423 | Beijing 1954 / Gauss-Kruger zone 23 | C | Beijing / Gauss zone 23 | 26-NOV-03 | |
| 1429 | 21500 | Belge 1950 (Brussels) / Belge Lambert 50 | C | Belge Lambert 50 | 26-NOV-03 | |
| 1430 | 22194 | Campo Inchauspe / Argentina 4 | C | C Inchauspe /Argentina 4 | 26-NOV-03 | |
| 1431 | 22275 | South African Coordinate System zone 15 | C | South African CS zone 15 | 26-NOV-03 | |
| 1432 | 22287 | South African Coordinate System zone 27 | C | South African CS zone 27 | 26-NOV-03 |
Displaying rows 1413 to 1432 of 1492