Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1393 to 1412 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1393 | 3037 | Moznet / UTM zone 37S | C | Moznet / UTM zone 37S | 26-NOV-03 | |
| 1394 | 3565 | Old Hawaiian / Hawaii zone 5 | C | Old Hawaiian / SP zone 5 | 26-NOV-03 | |
| 1395 | 20009 | Pulkovo 1995 / Gauss-Kruger zone 9 | C | 1995 Coord. Sys. zone 9 | 26-NOV-03 | |
| 1396 | 32723 | WGS 84 / UTM zone 23S | C | WGS 84 / UTM zone 23S | 26-NOV-03 | |
| 1397 | 32725 | WGS 84 / UTM zone 25S | C | WGS 84 / UTM zone 25S | 26-NOV-03 | |
| 1398 | 32731 | WGS 84 / UTM zone 31S | C | WGS 84 / UTM zone 31S | 26-NOV-03 | |
| 1399 | 32733 | WGS 84 / UTM zone 33S | C | WGS 84 / UTM zone 33S | 26-NOV-03 | |
| 1400 | 32734 | WGS 84 / UTM zone 34S | C | WGS 84 / UTM zone 34S | 26-NOV-03 | |
| 1401 | 32736 | WGS 84 / UTM zone 36S | C | WGS 84 / UTM zone 36S | 26-NOV-03 | |
| 1402 | 32739 | WGS 84 / UTM zone 39S | C | WGS 84 / UTM zone 39S | 26-NOV-03 | |
| 1403 | 32747 | WGS 84 / UTM zone 47S | C | WGS 84 / UTM zone 47S | 26-NOV-03 | |
| 1404 | 32749 | WGS 84 / UTM zone 49S | C | WGS 84 / UTM zone 49S | 26-NOV-03 | |
| 1405 | 32751 | WGS 84 / UTM zone 51S | C | WGS 84 / UTM zone 51S | 26-NOV-03 | |
| 1406 | 32754 | WGS 84 / UTM zone 54S | C | WGS 84 / UTM zone 54S | 26-NOV-03 | |
| 1407 | 32756 | WGS 84 / UTM zone 56S | C | WGS 84 / UTM zone 56S | 26-NOV-03 | |
| 1408 | 32049 | NAD27 / Washington South | C | NAD27 / Washington South | 26-NOV-03 | |
| 1409 | 32057 | NAD27 / Wyoming West Central | C | NAD27 / Wyoming W. Cen. | 26-NOV-03 | |
| 1410 | 29871 | Timbalai 1948 / R.S.O. Borneo (ch) | C | Timbalai / Borneo (ch) | 26-NOV-03 | |
| 1411 | 30161 | Tokyo / Japan Plane Rectangular CS I | C | Tokyo / Japan zone I | 26-NOV-03 | |
| 1412 | 30171 | Tokyo / Japan Plane Rectangular CS XI | C | Tokyo / Japan zone XI | 26-NOV-03 |
Displaying rows 1393 to 1412 of 1492