Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1433 to 1452 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1433 | 22832 | Douala / UTM zone 32N | C | Douala / UTM zone 32N | 26-NOV-03 | |
| 1434 | 23035 | ED50 / UTM zone 35N | C | ED50 / UTM zone 35N | 26-NOV-03 | |
| 1435 | 23894 | ID74 / UTM zone 54S | C | ID74 / UTM zone 54S | 26-NOV-03 | |
| 1436 | 24370 | Kalianpur 1880 / India zone 0 | C | Kalianpur / India 0 | 26-NOV-03 | |
| 1437 | 24373 | Kalianpur 1880 / India zone III | C | Kalianpur / India III | 26-NOV-03 | |
| 1438 | 24383 | Kalianpur 1975 / India zone IV | C | Kalianpur 75 / India IV | 26-NOV-03 | |
| 1439 | 24820 | PSAD56 / UTM zone 20N | C | PSAD56 / UTM zone 20N | 26-NOV-03 | |
| 1440 | 25394 | Luzon 1911 / Philippines zone IV | C | Luzon / Philippines IV | 26-NOV-03 | |
| 1441 | 26391 | Minna / Nigeria West Belt | C | Minna / Nigeria West | 26-NOV-03 | |
| 1442 | 26710 | NAD27 / UTM zone 10N | C | NAD27 / UTM zone 10N | 26-NOV-03 | |
| 1443 | 26730 | NAD27 / Alabama West | C | NAD27 / Alabama West | 26-NOV-03 | |
| 1444 | 26740 | NAD27 / Alaska zone 10 | C | NAD27 / Alaska zone 10 | 26-NOV-03 | |
| 1445 | 26748 | NAD27 / Arizona East | C | NAD27 / Arizona East | 26-NOV-03 | |
| 1446 | 26753 | NAD27 / Colorado North | C | NAD27 / Colorado North | 26-NOV-03 | |
| 1447 | 26767 | NAD27 / Georgia West | C | NAD27 / Georgia West | 26-NOV-03 | |
| 1448 | 26774 | NAD27 / Indiana West | C | NAD27 / Indiana West | 26-NOV-03 | |
| 1449 | 26783 | NAD27 / Maine East | C | NAD27 / Maine East | 26-NOV-03 | |
| 1450 | 26793 | NAD27 / Minnesota South | C | NAD27 / Minnesota South | 26-NOV-03 | |
| 1451 | 26802 | NAD Michigan / Michigan Old Central | C | NAD27 / Michigan Old Cen | 26-NOV-03 | |
| 1452 | 26909 | NAD83 / UTM zone 9N | C | NAD83 / UTM zone 9N | 26-NOV-03 |
Displaying rows 1433 to 1452 of 1492