Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1161 to 1180 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1161 | 4809 | Belge 1950 (Brussels) | C | Belge 1950 (Brussels) | 26-NOV-03 | |
| 1162 | 4810 | Tananarive (Paris) | C | Tananarive (Paris) | 26-NOV-03 | |
| 1163 | 4811 | Voirol 1875 (Paris) | C | Voirol 1875 (Paris) | 26-NOV-03 | |
| 1164 | 4812 | Voirol Unifie (Paris) | C | Voirol Unifie (Paris) | 26-NOV-03 | |
| 1165 | 4813 | Batavia (Jakarta) | C | Batavia (Jakarta) | 26-NOV-03 | |
| 1166 | 4814 | RT38 (Stockholm) | C | RT38 (Stockholm) | 26-NOV-03 | |
| 1167 | 4815 | Greek (Athens) | C | Greek (Athens) | 26-NOV-03 | |
| 1168 | 4816 | Carthage (Paris) | C | Carthage (Paris) | 26-NOV-03 | |
| 1169 | 4817 | NGO 1948 (Oslo) | C | NGO 1948 (Oslo) | 26-NOV-03 | |
| 1170 | 4902 | NDG (Paris) | C | NDG (Paris) | 26-NOV-03 | |
| 1171 | 4903 | Madrid 1870 (Madrid) | C | Madrid 1870 (Madrid) | 26-NOV-03 | |
| 1172 | 20004 | Pulkovo 1995 / Gauss-Kruger zone 4 | C | 1995 Coord. Sys. zone 4 | 26-NOV-03 | |
| 1173 | 20006 | Pulkovo 1995 / Gauss-Kruger zone 6 | C | 1995 Coord. Sys. zone 6 | 26-NOV-03 | |
| 1174 | 20007 | Pulkovo 1995 / Gauss-Kruger zone 7 | C | 1995 Coord. Sys. zone 7 | 26-NOV-03 | |
| 1175 | 20008 | Pulkovo 1995 / Gauss-Kruger zone 8 | C | 1995 Coord. Sys. zone 8 | 26-NOV-03 | |
| 1176 | 20010 | Pulkovo 1995 / Gauss-Kruger zone 10 | C | 1995 Coord. Sys. zone 10 | 26-NOV-03 | |
| 1177 | 20011 | Pulkovo 1995 / Gauss-Kruger zone 11 | C | 1995 Coord. Sys. zone 11 | 26-NOV-03 | |
| 1178 | 20012 | Pulkovo 1995 / Gauss-Kruger zone 12 | C | 1995 Coord. Sys. zone 12 | 26-NOV-03 | |
| 1179 | 20014 | Pulkovo 1995 / Gauss-Kruger zone 14 | C | 1995 Coord. Sys. zone 14 | 26-NOV-03 | |
| 1180 | 20015 | Pulkovo 1995 / Gauss-Kruger zone 15 | C | 1995 Coord. Sys. zone 15 | 26-NOV-03 |
Displaying rows 1161 to 1180 of 1492