Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1141 to 1160 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1141 | 4319 | KUDAMS | C | KUDAMS | 26-NOV-03 | |
| 1142 | 4322 | WGS 72 | C | WGS 72 | 26-NOV-03 | |
| 1143 | 4324 | WGS 72BE | C | WGS 72BE | 26-NOV-03 | |
| 1144 | 4326 | WGS 84 | C | WGS 84 | 26-NOV-03 | |
| 1145 | 4600 | Anguilla 1957 | C | Anguilla 1957 | 26-NOV-03 | |
| 1146 | 4601 | Antigua 1943 | C | Antigua 1943 | 26-NOV-03 | |
| 1147 | 4602 | Dominica 1945 | C | Dominica 1945 | 26-NOV-03 | |
| 1148 | 4603 | Grenada 1953 | C | Grenada 1953 | 26-NOV-03 | |
| 1149 | 4604 | Montserrat 1958 | C | Montserrat 1958 | 26-NOV-03 | |
| 1150 | 4605 | St. Kitts 1955 | C | St. Kitts 1955 | 26-NOV-03 | |
| 1151 | 4606 | St. Lucia 1955 | C | St. Lucia 1955 | 26-NOV-03 | |
| 1152 | 4607 | St. Vincent 1945 | C | St. Vincent 1945 | 26-NOV-03 | |
| 1153 | 4609 | NAD27(CGQ77) | C | CGQ77 | 26-NOV-03 | |
| 1154 | 4801 | Bern 1898 (Bern) | C | Bern 1898 (Bern) | 26-NOV-03 | |
| 1155 | 4802 | Bogota (Bogota) | C | Bogota (Bogota) | 26-NOV-03 | |
| 1156 | 4804 | Makassar (Jakarta) | C | Makassar (Jakarta) | 26-NOV-03 | |
| 1157 | 4805 | MGI (Ferro) | C | MGI (Ferro) | 26-NOV-03 | |
| 1158 | 4806 | Monte Mario (Rome) | C | Monte Mario (Rome) | 26-NOV-03 | |
| 1159 | 4807 | NTF (Paris) | C | NTF (Paris) | 26-NOV-03 | |
| 1160 | 4808 | Padang (Jakarta) | C | Padang (Jakarta) | 26-NOV-03 |
Displaying rows 1141 to 1160 of 1492