Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1181 to 1200 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1181 | 20016 | Pulkovo 1995 / Gauss-Kruger zone 16 | C | 1995 Coord. Sys. zone 16 | 26-NOV-03 | |
| 1182 | 20066 | Pulkovo 1995 / Gauss-Kruger 6N | C | Pulkovo 1995 / Gauss 6N | 26-NOV-03 | |
| 1183 | 20067 | Pulkovo 1995 / Gauss-Kruger 7N | C | Pulkovo 1995 / Gauss 7N | 26-NOV-03 | |
| 1184 | 20068 | Pulkovo 1995 / Gauss-Kruger 8N | C | Pulkovo 1995 / Gauss 8N | 26-NOV-03 | |
| 1185 | 20069 | Pulkovo 1995 / Gauss-Kruger 9N | C | Pulkovo 1995 / Gauss 9N | 26-NOV-03 | |
| 1186 | 20070 | Pulkovo 1995 / Gauss-Kruger 10N | C | Pulkovo 1995 / Gauss 10N | 26-NOV-03 | |
| 1187 | 20071 | Pulkovo 1995 / Gauss-Kruger 11N | C | Pulkovo 1995 / Gauss 11N | 26-NOV-03 | |
| 1188 | 20073 | Pulkovo 1995 / Gauss-Kruger 13N | C | Pulkovo 1995 / Gauss 13N | 26-NOV-03 | |
| 1189 | 20075 | Pulkovo 1995 / Gauss-Kruger 15N | C | Pulkovo 1995 / Gauss 15N | 26-NOV-03 | |
| 1190 | 20076 | Pulkovo 1995 / Gauss-Kruger 16N | C | Pulkovo 1995 / Gauss 16N | 26-NOV-03 | |
| 1191 | 4124 | RT90 | C | RT90 | 26-NOV-03 | |
| 1192 | 4125 | Samboja | C | Samboja | 26-NOV-03 | |
| 1193 | 4036 | Unknown datum based upon ellipsoid 7036 | C | Unknown datum based upon ellipsoid 7036 | 26-NOV-03 | |
| 1194 | 4041 | Unknown datum based upon ellipsoid 7041 | C | Unknown datum based upon ellipsoid 7041 | 26-NOV-03 | |
| 1195 | 4042 | Unknown datum based upon ellipsoid 7042 | C | Unknown datum based upon ellipsoid 7042 | 26-NOV-03 | |
| 1196 | 4043 | Unknown datum based upon ellipsoid 7043 | C | Unknown datum based upon ellipsoid 7043 | 26-NOV-03 | |
| 1197 | 4044 | Unknown datum based upon ellipsoid 7044 | C | Unknown datum based upon ellipsoid 7044 | 26-NOV-03 | |
| 1198 | 4045 | Unknown datum based upon ellipsoid 7045 | C | Unknown datum based upon ellipsoid 7045 | 26-NOV-03 | |
| 1199 | 4120 | Greek | C | Greek | 26-NOV-03 | |
| 1200 | 4121 | GGRS87 | C | GGRS87 | 26-NOV-03 |
Displaying rows 1181 to 1200 of 1492