Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1041 to 1060 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1041 | 21096 | Arc 1960 / UTM zone 36N | C | Arc 1960 / UTM zone 36N | 26-NOV-03 | |
| 1042 | 21148 | Batavia / UTM zone 48S | C | Batavia / UTM zone 48S | 26-NOV-03 | |
| 1043 | 21149 | Batavia / UTM zone 49S | C | Batavia / UTM zone 49S | 26-NOV-03 | |
| 1044 | 21291 | Barbados 1938 / British West Indies Grid | C | Barbados 1938 / BWI Grid | 26-NOV-03 | |
| 1045 | 21292 | Barbados 1938 / Barbados National Grid | C | Barbados NationaI Grid | 26-NOV-03 | |
| 1046 | 21413 | Beijing 1954 / Gauss-Kruger zone 13 | C | Beijing / Gauss zone 13 | 26-NOV-03 | |
| 1047 | 21415 | Beijing 1954 / Gauss-Kruger zone 15 | C | Beijing / Gauss zone 15 | 26-NOV-03 | |
| 1048 | 21416 | Beijing 1954 / Gauss-Kruger zone 16 | C | Beijing / Gauss zone 16 | 26-NOV-03 | |
| 1049 | 21417 | Beijing 1954 / Gauss-Kruger zone 17 | C | Beijing / Gauss zone 17 | 26-NOV-03 | |
| 1050 | 21418 | Beijing 1954 / Gauss-Kruger zone 18 | C | Beijing / Gauss zone 18 | 26-NOV-03 | |
| 1051 | 21419 | Beijing 1954 / Gauss-Kruger zone 19 | C | Beijing / Gauss zone 19 | 26-NOV-03 | |
| 1052 | 21421 | Beijing 1954 / Gauss-Kruger zone 21 | C | Beijing / Gauss zone 21 | 26-NOV-03 | |
| 1053 | 21422 | Beijing 1954 / Gauss-Kruger zone 22 | C | Beijing / Gauss zone 22 | 26-NOV-03 | |
| 1054 | 21474 | Beijing 1954 / Gauss-Kruger 14N | C | Beijing / Gauss 14N | 26-NOV-03 | |
| 1055 | 21475 | Beijing 1954 / Gauss-Kruger 15N | C | Beijing / Gauss 15N | 26-NOV-03 | |
| 1056 | 21476 | Beijing 1954 / Gauss-Kruger 16N | C | Beijing / Gauss 16N | 26-NOV-03 | |
| 1057 | 21477 | Beijing 1954 / Gauss-Kruger 17N | C | Beijing / Gauss 17N | 26-NOV-03 | |
| 1058 | 21478 | Beijing 1954 / Gauss-Kruger 18N | C | Beijing / Gauss 18N | 26-NOV-03 | |
| 1059 | 21479 | Beijing 1954 / Gauss-Kruger 19N | C | Beijing / Gauss 19N | 26-NOV-03 | |
| 1060 | 21480 | Beijing 1954 / Gauss-Kruger 20N | C | Beijing / Gauss 20N | 26-NOV-03 |
Displaying rows 1041 to 1060 of 1492