Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1061 to 1080 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1061 | 21481 | Beijing 1954 / Gauss-Kruger 21N | C | Beijing / Gauss 21N | 26-NOV-03 | |
| 1062 | 21482 | Beijing 1954 / Gauss-Kruger 22N | C | Beijing / Gauss 22N | 26-NOV-03 | |
| 1063 | 21780 | Bern 1898 (Bern) / LV03C | C | LV03C | 26-NOV-03 | |
| 1064 | 21781 | CH1903 / LV03 | C | LV03 | 26-NOV-03 | |
| 1065 | 21817 | Bogota / UTM zone 17N | C | Bogota / UTM zone 17N | 26-NOV-03 | |
| 1066 | 21891 | Bogota / Colombia West zone | C | Bogota / Colombia 3W | 26-NOV-03 | |
| 1067 | 21893 | Bogota / Colombia East Central zone | C | Bogota / Colombia 3E | 26-NOV-03 | |
| 1068 | 21894 | Bogota / Colombia East | C | Bogota / Colombia 6E | 26-NOV-03 | |
| 1069 | 22032 | Camacupa / UTM zone 32S | C | Camacupa / UTM zone 32S | 26-NOV-03 | |
| 1070 | 22033 | Camacupa / UTM zone 33S | C | Camacupa / UTM zone 33S | 26-NOV-03 | |
| 1071 | 22091 | Camacupa / TM 11.30 SE | C | Camacupa / TM 11.30 SE | 26-NOV-03 | |
| 1072 | 22191 | Campo Inchauspe / Argentina 1 | C | C Inchauspe /Argentina 1 | 26-NOV-03 | |
| 1073 | 22192 | Campo Inchauspe / Argentina 2 | C | C Inchauspe /Argentina 2 | 26-NOV-03 | |
| 1074 | 22196 | Campo Inchauspe / Argentina 6 | C | C Inchauspe /Argentina 6 | 26-NOV-03 | |
| 1075 | 22197 | Campo Inchauspe / Argentina 7 | C | C Inchauspe /Argentina 7 | 26-NOV-03 | |
| 1076 | 22234 | Cape / UTM zone 34S | C | Cape / UTM zone 34S | 26-NOV-03 | |
| 1077 | 22236 | Cape / UTM zone 36S | C | Cape / UTM zone 36S | 26-NOV-03 | |
| 1078 | 22277 | South African Coordinate System zone 17 | C | South African CS zone 17 | 26-NOV-03 | |
| 1079 | 22279 | South African Coordinate System zone 19 | C | South African CS zone 19 | 26-NOV-03 | |
| 1080 | 22281 | South African Coordinate System zone 21 | C | South African CS zone 21 | 26-NOV-03 |
Displaying rows 1061 to 1080 of 1492