Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2966 to 2985 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2966 | ZCSVLB | Silt, clayey, sandy, gravelly, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly gravelly sandy clayey silt [UDCS] | clayey | sandy | gravelly | cobbly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
| 2967 | ZCSVP | Silt, clayey, sandy, gravelly, peaty [Unlithified Deposits Coding Scheme] | U | Peaty gravelly sandy clayey silt [UDCS] | clayey | sandy | gravelly | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |
| 2968 | ZCSVPL | Silt, clayey, sandy, gravelly, peaty, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly peaty gravelly sandy clayey silt [UDCS] | clayey | sandy | gravelly | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |
| 2969 | ZCV | Silt, clayey, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly clayey silt [UDCS] | clayey | gravelly | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2970 | ZCVB | Silt, clayey, gravelly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery gravelly clayey silt [UDCS] | clayey | gravelly | bouldery | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2971 | ZCVL | Silt, clayey, gravelly, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly gravelly clayey silt [UDCS] | clayey | gravelly | cobbly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2972 | ZCVP | Silt, clayey, gravelly, peaty [Unlithified Deposits Coding Scheme] | U | Peaty gravelly clayey silt [UDCS] | clayey | gravelly | peaty | AWEL | 17-MAR-04 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2973 | ZCVS | Silt, clayey, gravelly, sandy [Unlithified Deposits Coding Scheme] | U | Sandy gravelly clayey silt [UDCS] | clayey | gravelly | sandy | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2974 | ZH | Silt, shelly [Unlithified Deposits Coding Scheme - Extended] | U | Shelly silt [UDCS-X] | shelly | TMCM | 29-MAY-20 | I | Not Available | C | |||||
| 2975 | ZHS | Silt, shelly, sandy [Unlithified Deposits Coding Scheme - Extended] | U | Sandy shelly silt [UDCS-X] | shelly | sandy | TMCM | 29-MAY-20 | I | Not Available | C | ||||
| 2976 | ZHV | Silt, shelly, gravelly [Unlithified Deposits Coding Scheme - Extended] | U | Gravelly shelly silt [UDCS-X] | shelly | gravelly | TMCM | 29-MAY-20 | I | Not Available | C | ||||
| 2977 | ZL | Silt, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly silt [UDCS] | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 2978 | ZLB | Silt, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly silt [UDCS] | cobbly | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2979 | ZLP | Silt, cobbly, peaty [Unlithified Deposits Coding Scheme] | U | Peaty cobbly silt [UDCS] | cobbly | peaty | AWEL | 17-MAR-04 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2980 | ZLV | Silt, cobbly, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly cobbly silt [UDCS] | cobbly | gravelly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | ||
| 2981 | ZP | Silt, peaty [Unlithified Deposits Coding Scheme] | U | Peaty silt [UDCS] | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 2982 | ZPC | Silt, peaty, clayey [Unlithified Deposits Coding Scheme] | U | Clayey peaty silt [UDCS] | peaty | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2983 | ZPCS | Silt, peaty, clayey, sandy [Unlithified Deposits Coding Scheme] | U | Sandy clayey peaty silt [UDCS] | peaty | clayey | sandy | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2984 | ZPL | Silt, peaty, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly peaty silt [UDCS] | peaty | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2985 | ZPS | Silt, peaty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy peaty silt [UDCS] | peaty | sandy | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C |
Displaying rows 2966 to 2985 of 3025