Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2946 to 2965 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2946 | XZCH | Silt, clayey, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZCH] | U | Shelly clayey silt [UDCS-X] | clayey | shelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2947 | XZH | Silt, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZH] | U | Shelly silt [UDCS-X] | shelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | |||
| 2948 | XZHS | Silt, shelly, sandy [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZHS] | U | Sandy shelly silt [UDCS-X] | shelly | sandy | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2949 | XZHV | Silt, shelly, gravelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZHV] | U | Gravelly shelly silt [UDCS-X] | shelly | gravelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2950 | XZSA | Silt, sandy, calcareous [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZSA] | U | Calcareous sandy silt [UDCS-X] | sandy | calcareous | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2951 | XZSH | Silt, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZSH] | U | Shelly sandy silt [UDCS-X] | sandy | shelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2952 | Z | Silt [Unlithified Deposits Coding Scheme] - A type of natural superficial deposit. The Unlithified Deposits Coding Scheme was developed as a way of coding unlithified deposits (also commonly referred to as superficial deposits, unconsolidated deposits, or engineering soils) that is consistent with civil engineering industry usage (BS5930). | R | Silt [UDCS] | AWEL | 09-JAN-02 | TMCM | 13-MAR-19 | Not Available | C | |||||
| 2953 | ZAS | Silt, calcareous, sandy [Unlithified Deposits Coding Scheme - Extended] | U | Sandy calcareous silt [UDCS-X] | calcareous | sandy | TMCM | 29-MAY-20 | I | Not Available | C | ||||
| 2954 | ZB | Silt, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery silt [UDCS] | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 2955 | ZBP | Silt, bouldery, peaty [Unlithified Deposits Coding Scheme] | U | Peaty bouldery silt [UDCS] | bouldery | peaty | AWEL | 17-MAR-04 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2956 | ZC | Silt, clayey [Unlithified Deposits Coding Scheme] | U | Clayey silt [UDCS] | clayey | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 2957 | ZCB | Silt, clayey, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery clayey silt [UDCS] | clayey | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2958 | ZCH | Silt, clayey, shelly [Unlithified Deposits Coding Scheme - Extended] | U | Shelly clayey silt [UDCS-X] | clayey | shelly | TMCM | 29-MAY-20 | I | Not Available | C | ||||
| 2959 | ZCL | Silt, clayey, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly clayey silt [UDCS] | clayey | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2960 | ZCP | Silt, clayey, peaty [Unlithified Deposits Coding Scheme] | U | Peaty clayey silt [UDCS] | clayey | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2961 | ZCPS | Silt, clayey, peaty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy peaty clayey silt [UDCS] | clayey | peaty | sandy | AWEL | 08-SEP-03 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2962 | ZCS | Silt, clayey, sandy [Unlithified Deposits Coding Scheme] | U | Sandy clayey silt [UDCS] | clayey | sandy | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2963 | ZCSP | Silt, clayey, sandy, peaty [Unlithified Deposits Coding Scheme] | U | Peaty sandy clayey silt [UDCS] | clayey | sandy | peaty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2964 | ZCSV | Silt, clayey, sandy, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly sandy clayey silt [UDCS] | clayey | sandy | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2965 | ZCSVL | Silt, clayey, sandy, gravelly, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly gravelly sandy clayey silt [UDCS] | clayey | sandy | gravelly | cobbly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
Displaying rows 2946 to 2965 of 3025