Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 3006 to 3025 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3006 | ZSVC | Silt, sandy, gravelly, clayey [Unlithified Deposits Coding Scheme] | U | Clayey gravelly sandy silt [UDCS] | sandy | gravelly | clayey | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 3007 | ZSVL | Silt, sandy, gravelly, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly gravelly sandy silt [UDCS] | sandy | gravelly | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 3008 | ZSVLB | Silt, sandy, gravelly, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly gravelly sandy silt [UDCS] | sandy | gravelly | cobbly | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
| 3009 | ZSVP | Silt, sandy, gravelly, peaty [Unlithified Deposits Coding Scheme] | U | Peaty gravelly sandy silt [UDCS] | sandy | gravelly | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 3010 | ZSVPL | Silt, sandy, gravelly, peaty, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly peaty gravelly sandy silt [UDCS] | sandy | gravelly | peaty | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |
| 3011 | ZV | Silt, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly silt [UDCS] | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 3012 | ZVB | Silt, gravelly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery gravelly silt [UDCS] | gravelly | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 3013 | ZVC | Silt, gravelly, clayey [Unlithified Deposits Coding Scheme] | U | Clayey gravelly silt [UDCS] | gravelly | clayey | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 3014 | ZVCS | Silt, gravelly, clayey, sandy [Unlithified Deposits Coding Scheme] | U | Sandy clayey gravelly silt [UDCS] | gravelly | clayey | sandy | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 3015 | ZVL | Silt, gravelly, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly gravelly silt [UDCS] | gravelly | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 3016 | ZVLB | Silt, gravelly, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly gravelly silt [UDCS] | gravelly | cobbly | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 3017 | ZVLBS | Silt, gravelly, cobbly, bouldery, sandy [Unlithified Deposits Coding Scheme] | U | Sandy bouldery cobbly gravelly silt [UDCS] | gravelly | cobbly | bouldery | sandy | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
| 3018 | ZVLS | Silt, gravelly, cobbly, sandy [Unlithified Deposits Coding Scheme] | U | Sandy cobbly gravelly silt [UDCS] | gravelly | cobbly | sandy | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 3019 | ZVP | Silt, gravelly, peaty [Unlithified Deposits Coding Scheme] | U | Peaty gravelly silt [UDCS] | gravelly | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 3020 | ZVPL | Silt, gravelly, peaty, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly peaty gravelly silt [UDCS] | gravelly | peaty | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 3021 | ZVPSC | Silt, gravelly, peaty, sandy, clayey [Unlithified Deposits Coding Scheme] | U | Clayey sandy peaty gravelly silt [UDCS] | gravelly | peaty | sandy | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |
| 3022 | ZVS | Silt, gravelly, sandy [Unlithified Deposits Coding Scheme] | U | Sandy gravelly silt [UDCS] | gravelly | sandy | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 3023 | ZVSC | Silt, gravelly, sandy, clayey [Unlithified Deposits Coding Scheme] | U | Clayey sandy gravelly silt [UDCS] | gravelly | sandy | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 3024 | ZVSL | Silt, gravelly, sandy, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly sandy gravelly silt [UDCS] | gravelly | sandy | cobbly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 3025 | ZVSLB | Silt, gravelly, sandy, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly sandy gravelly silt [UDCS] | gravelly | sandy | cobbly | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
Displaying rows 3006 to 3025 of 3025