Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2986 to 3005 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2986 | ZPSC | Silt, peaty, sandy, clayey [Unlithified Deposits Coding Scheme] | U | Clayey sandy peaty silt [UDCS] | peaty | sandy | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2987 | ZPSV | Silt, peaty, sandy, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly sandy peaty silt [UDCS] | peaty | sandy | gravelly | AWEL | 09-SEP-03 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2988 | ZPV | Silt, peaty, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly peaty silt [UDCS] | peaty | gravelly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | ||
| 2989 | ZPVL | Silt, peaty, gravelly, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly gravelly peaty silt [UDCS] | peaty | gravelly | cobbly | DJLO | 23-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2990 | ZS | Silt, sandy [Unlithified Deposits Coding Scheme] | U | Sandy silt [UDCS] | sandy | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 2991 | ZSA | Silt, sandy, calcareous [Unlithified Deposits Coding Scheme - Extended] | U | Calcareous sandy silt [UDCS-X] | sandy | calcareous | TMCM | 29-MAY-20 | I | Not Available | C | ||||
| 2992 | ZSB | Silt, sandy, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery sandy silt [UDCS] | sandy | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2993 | ZSBV | Silt, sandy, bouldery, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly bouldery sandy silt [UDCS] | sandy | bouldery | gravelly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2994 | ZSC | Silt, sandy, clayey [Unlithified Deposits Coding Scheme] | U | Clayey sandy silt [UDCS] | sandy | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2995 | ZSCP | Silt, sandy, clayey, peaty [Unlithified Deposits Coding Scheme] | U | Peaty clayey sandy silt [UDCS] | sandy | clayey | peaty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2996 | ZSCV | Silt, sandy, clayey, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly clayey sandy silt [UDCS] | sandy | clayey | gravelly | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2997 | ZSCVB | Silt, sandy, clayey, gravelly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery gravelly clayey sandy silt [UDCS] | sandy | clayey | gravelly | bouldery | AWEL | 09-SEP-03 | TMCM | 30-AUG-18 | Not Available | C | |
| 2998 | ZSH | Silt, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] | U | Shelly sandy silt [UDCS-X] | sandy | shelly | TMCM | 29-MAY-20 | I | Not Available | C | ||||
| 2999 | ZSL | Silt, sandy, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly sandy silt [UDCS] | sandy | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 3000 | ZSLB | Silt, sandy, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly sandy silt [UDCS] | sandy | cobbly | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 3001 | ZSP | Silt, sandy, peaty [Unlithified Deposits Coding Scheme] | U | Peaty sandy silt [UDCS] | sandy | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 3002 | ZSPC | Silt, sandy, peaty, clayey [Unlithified Deposits Coding Scheme] | U | Clayey peaty sandy silt [UDCS] | sandy | peaty | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 3003 | ZSPV | Silt, sandy, peaty, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly peaty sandy silt [UDCS] | sandy | peaty | gravelly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 3004 | ZSV | Silt, sandy, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly sandy silt [UDCS] | sandy | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 3005 | ZSVB | Silt, sandy, gravelly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery gravelly sandy silt [UDCS] | sandy | gravelly | bouldery | DJLO | 04-MAY-06 | TMCM | 30-AUG-18 | I | Not Available | C |
Displaying rows 2986 to 3005 of 3025