Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2926 to 2945 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2926 | XMES | Medium-sand [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use MES] | U | Medium-sand [UDCS-X] | DJLO | 02-JUL-08 | TMCM | 10-AUG-20 | I | Not Available | O | ||||
| 2927 | XMS | Mud, sandy [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use MS] | U | Sandy mud [UDCS-X] | sandy | DJLO | 18-DEC-06 | TMCM | 10-AUG-20 | I | Not Available | O | |||
| 2928 | XSCVH | Sand, clayey, gravelly, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use SCVH] | U | Shelly gravelly clayey sand [UDCS-X] | clayey | gravelly | shelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | |
| 2929 | XSH | Sand, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use SH] | U | Shelly sand [UDCS-X] | shelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | |||
| 2930 | XSHC | Sand, shelly, clayey [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use SHC] | U | Clayey shelly sand [UDCS-X] | shelly | clayey | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2931 | XSHZ | Sand, shelly, silty [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use SHZ] | U | Silty shelly sand [UDCS-X] | shelly | silty | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2932 | XSVH | Sand, gravelly, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use SVH] | U | Shelly gravelly sand [UDCS-X] | gravelly | shelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2933 | XSVHC | Sand, gravelly, shelly, clayey [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use SVHC] | U | Clayey shelly gravelly sand [UDCS-X] | gravelly | shelly | clayey | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | |
| 2934 | XSVZH | Sand, gravelly, silty, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use SVZH] | U | Shelly silty gravelly sand [UDCS-X] | gravelly | silty | shelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | |
| 2935 | XSZA | Sand, silty, calcareous [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use SZA] | U | Calcareous silty sand [UDCS-X] | silty | calcareous | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2936 | XSZH | Sand, silty, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use SZH] | U | Shelly silty sand [UDCS-X] | silty | shelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2937 | XSZVH | Sand, silty, gravelly, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use SZVH] | U | Shelly gravelly silty sand [UDCS-X] | silty | gravelly | shelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | |
| 2938 | XVCH | Gravel, clayey, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VCH] | U | Shelly clayey gravel [UDCS-X] | clayey | shelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2939 | XVFLY | Gravel, flinty [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VFLY] | U | Flinty gravel [UDCS-X] | flinty | DJLO | 12-DEC-06 | TMCM | 10-AUG-20 | I | Not Available | O | |||
| 2940 | XVH | Gravel, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VH] | U | Shelly gravel [UDCS-X] | shelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | |||
| 2941 | XVHC | Gravel, shelly, clayey [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VHC] | U | Clayey shelly gravel [UDCS-X] | shelly | clayey | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2942 | XVLSR | Gravel, limestone-rich [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VLSR] | U | Limestone-rich gravel [UDCS-X] | limestone-rich | DJLO | 12-DEC-06 | TMCM | 10-AUG-20 | I | Not Available | O | |||
| 2943 | XVSH | Gravel, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VSH] | U | Shelly sandy gravel [UDCS-X] | sandy | shelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2944 | XVZH | Gravel, silty, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use VZH] | U | Shelly silty gravel [UDCS-X] | silty | shelly | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O | ||
| 2945 | XZAS | Silt, calcareous, sandy [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use ZAS] | U | Sandy calcareous silt [UDCS-X] | calcareous | sandy | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | Not Available | O |
Displaying rows 2926 to 2945 of 3025