Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2846 to 2865 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2846 | VPCSZ | Gravel, peaty, clayey, sandy, silty [Unlithified Deposits Coding Scheme] | U | Silty sandy clayey peaty gravel [UDCS] | peaty | clayey | sandy | silty | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | Not Available | C | |
| 2847 | VPCZ | Gravel, peaty, clayey, silty [Unlithified Deposits Coding Scheme] | U | Silty clayey peaty gravel [UDCS] | peaty | clayey | silty | AWEL | 08-SEP-03 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2848 | VPCZS | Gravel, peaty, clayey, silty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy silty clayey peaty gravel [UDCS] | peaty | clayey | silty | sandy | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | Not Available | C | |
| 2849 | VPS | Gravel, peaty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy peaty gravel [UDCS] | peaty | sandy | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2850 | VPSC | Gravel, peaty, sandy, clayey [Unlithified Deposits Coding Scheme] | U | Clayey sandy peaty gravel [UDCS] | peaty | sandy | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2851 | VPSZC | Gravel, peaty, sandy, silty, clayey [Unlithified Deposits Coding Scheme] | U | Clayey silty sandy peaty gravel [UDCS] | peaty | sandy | silty | clayey | AWEL | 09-SEP-03 | TMCM | 30-AUG-18 | Not Available | C | |
| 2852 | VPYR | Pyrite (vein) - A type of vein rock. | N | Pyrite (vein) | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | Not Available | C | |||||
| 2853 | VPZ | Gravel, peaty, silty [Unlithified Deposits Coding Scheme] | U | Silty peaty gravel [UDCS] | peaty | silty | AWEL | 05-NOV-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2854 | VPZSC | Gravel, peaty, silty, sandy, clayey [Unlithified Deposits Coding Scheme] | U | Clayey sandy silty peaty gravel [UDCS] | peaty | silty | sandy | clayey | AWEL | 08-SEP-03 | TMCM | 30-AUG-18 | Not Available | C | |
| 2855 | VQ | Quartz (vein) - A type of vein rock. | N | Quartz (vein) | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | Not Available | C | |||||
| 2856 | VQBR | Quartz breccia (vein) - A type of vein rock. | N | Quartz breccia (vein) | AWEL | 08-JUN-04 | TMCM | 13-MAR-19 | Not Available | C | |||||
| 2857 | VROC | Vein rock. | N | Vein rock | AWEL | 03-OCT-01 | TMCM | 13-MAR-19 | Not Available | C | |||||
| 2858 | VS | Gravel, sandy [Unlithified Deposits Coding Scheme] | U | Sandy gravel [UDCS] | sandy | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 2859 | VSB | Gravel, sandy, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery sandy gravel [UDCS] | sandy | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2860 | VSC | Gravel, sandy, clayey [Unlithified Deposits Coding Scheme] | U | Clayey sandy gravel [UDCS] | sandy | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2861 | VSCB | Gravel, sandy, clayey, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery clayey sandy gravel [UDCS] | sandy | clayey | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2862 | VSCL | Gravel, sandy, clayey, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly clayey sandy gravel [UDCS] | sandy | clayey | cobbly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2863 | VSCLB | Gravel, sandy, clayey, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly clayey sandy gravel [UDCS] | sandy | clayey | cobbly | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
| 2864 | VSCZ | Gravel, sandy, clayey, silty [Unlithified Deposits Coding Scheme] | U | Silty clayey sandy gravel [UDCS] | sandy | clayey | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2865 | VSH | Gravel, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] | U | Shelly sandy gravel [UDCS-X] | sandy | shelly | TMCM | 29-MAY-20 | I | Not Available | C |
Displaying rows 2846 to 2865 of 3025