Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2866 to 2885 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2866 | VSL | Gravel, sandy, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly sandy gravel [UDCS] | sandy | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2867 | VSLB | Gravel, sandy, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly sandy gravel [UDCS] | sandy | cobbly | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2868 | VSLC | Gravel, sandy, cobbly, clayey [Unlithified Deposits Coding Scheme] | U | Clayey cobbly sandy gravel [UDCS] | sandy | cobbly | clayey | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2869 | VSLCB | Gravel, sandy cobbly clayey bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery clayey cobbly sandy gravel [UDCS] | sandy | cobbly | clayey | bouldery | DJLO | 05-MAY-09 | TMCM | 31-AUG-18 | I | Not Available | C |
| 2870 | VSLZ | Gravel, sandy, cobbly, silty [Unlithified Deposits Coding Scheme] | U | Silty cobbly sandy gravel [UDCS] | sandy | cobbly | silty | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2871 | VSP | Gravel, sandy, peaty [Unlithified Deposits Coding Scheme] | U | Peaty sandy gravel [UDCS] | sandy | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2872 | VSPC | Gravel, sandy, peaty, clayey [Unlithified Deposits Coding Scheme] | U | Clayey peaty sandy gravel [UDCS] | sandy | peaty | clayey | AWEL | 08-SEP-03 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2873 | VSPZC | Gravel, sandy, peaty, silty, clayey [Unlithified Deposits Coding Scheme] | U | Clayey silty peaty sandy gravel [UDCS] | sandy | peaty | silty | clayey | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | Not Available | C | |
| 2874 | VSSTP | Volcaniclastic-sandstone, pebbly | U | Pebbly volcaniclastic-sandstone | pebbly | AWEL | 23-JUN-03 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2875 | VSZ | Gravel, sandy, silty [Unlithified Deposits Coding Scheme] | U | Silty sandy gravel [UDCS] | sandy | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2876 | VSZC | Gravel, sandy, silty, clayey [Unlithified Deposits Coding Scheme] | U | Clayey silty sandy gravel [UDCS] | sandy | silty | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2877 | VSZL | Gravel, sandy, silty, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly silty sandy gravel [UDCS] | sandy | silty | cobbly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2878 | VSZLB | Gravel, sandy, silty, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly silty sandy gravel [UDCS] | sandy | silty | cobbly | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
| 2879 | VU | Uranium (vein) - A type of vein rock. | N | Uranium (vein) | AWEL | 05-NOV-02 | TMCM | 13-MAR-19 | Not Available | C | |||||
| 2880 | VZ | Gravel, silty [Unlithified Deposits Coding Scheme] | U | Silty gravel [UDCS] | silty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 2881 | VZB | Gravel, silty, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery silty gravel [UDCS] | silty | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2882 | VZC | Gravel, silty, clayey [Unlithified Deposits Coding Scheme] | U | Clayey silty gravel [UDCS] | silty | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2883 | VZCP | Gravel, silty, clayey, peaty [Unlithified Deposits Coding Scheme] | U | Peaty clayey silty gravel [UDCS] | silty | clayey | peaty | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2884 | VZCS | Gravel, silty, clayey, sandy [Unlithified Deposits Coding Scheme] | U | Sandy clayey silty gravel [UDCS] | silty | clayey | sandy | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2885 | VZH | Gravel, silty, shelly [Unlithified Deposits Coding Scheme - Extended] | U | Shelly silty gravel [UDCS-X] | silty | shelly | TMCM | 29-MAY-20 | I | Not Available | C |
Displaying rows 2866 to 2885 of 3025