Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2306 to 2325 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2306 | PSAMM | Psammite - A type of metasedimentary rock composed largely of quartz, feldspar and mica. In the Rock Classification Scheme, it is one with mica component <20%, and quartz + feldspar 80 - 100% of quartz + feldspar + mica. The mica component includes all minerals other than quartz and feldspar, with the exception of calcsilicate and carbonate minerals. British Geological Survey Research Report RR/99/02, section 3.2, table 1 and fig. 5. | R | Psammite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Metasedimentary rock (grain size & protolith undefined); modal composition <10% calc-silicate/carbonate minerals, >80% Q+F, <20% other minerals (mica/chlorite/garnet/cordierite/staurolite/Al-silicate minerals) | C | |||||
| 2307 | PSAP | Psammite, pebbly | U | Pebbly psammite | pebbly | AWEL | 25-SEP-00 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2308 | PSC | Peat, sandy, clayey [Unlithified Deposits Coding Scheme] | U | Clayey sandy peat [UDCS] | sandy | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2309 | PSCH | Paraschist - A type of metasedimentary rock based on textural attributes. In the Rock Classification Scheme, it is defined as a medium-grained strongly foliated rock that can be readily split into flakes or slabs due to the well-developed preferred orientation of the majority of the minerals present, particularly those of platy or prismatic habit. Schists occur characteristically in areas of medium-grade metamorphism and can encompass a wide range of lithologies. Note the para- prefix indicates a rock that is thought to have a sedimentary protolith, in contrast with orthoschist which has an igneous protolith, and schist where the nature of the protolith is not defined. British Geological Survey Research Report RR/99/02, section 3.3. | R | Paraschist | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Medium-grained (av. 0.25-2mm) strongly foliated meta-sedimentary rock; (protolith undefined) splits into < 5mm slabs/flakes defined by well-developed planar orientation of platy/prismatic minerals | C | |||||
| 2310 | PSCHAC | Paraschist, albite-chlorite | U | Albite-chlorite paraschist | albite | chlorite | DJLO | 02-DEC-05 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2311 | PSCHB | Psammite, schistose banded | U | Schistose banded psammite | schistose | banded | AWEL | 07-MAR-01 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2312 | PSCMB | Psammite, schistose, magnetite-bearing | U | Magnetite-bearing schistose psammite | magnetite-bearing | schistose | AWEL | 07-OCT-03 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2313 | PSCZ | Peat, sandy, clayey, silty [Unlithified Deposits Coding Scheme] | U | Silty clayey sandy peat [UDCS] | sandy | clayey | silty | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2314 | PSEP | Psammite, epidotic | U | Epidotic psammite | epidotic | AWEL | 13-MAR-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2315 | PSFG | Psammite, feldspathic-gneissose | U | Gneissose feldspathic psammite | feldspathic | gneissose | AWEL | 16-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2316 | PSFGM | Psammite, feldspathic-gneissose-migmatitic | U | Gneissose migmatitic feldspathic psammite | feldspathic | gneissose | migmatitic | AWEL | 14-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||
| 2317 | PSFMG | Psammite, feldspathic-migmatitic | U | Feldspathic migmatitic psammite | feldspathic | migmatitic | AWEL | 08-MAR-04 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2318 | PSGM | Psammite, gneissose migmatitic | U | Gneissose migmatitic psammite | gneissose | migmatitic | AWEL | 27-MAR-01 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2319 | PSGNB | Psammite, gneissose banded | U | Gneissose banded psammite | gneissose | banded | AWEL | 07-MAR-01 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2320 | PSGNF | Psammite, granofelsic | U | Granofelsic psammite | granofelsic | AWEL | 07-MAR-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2321 | PSH | Psammite, hornfelsed | U | Hornfelsed psammite | hornfelsed | AWEL | 13-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2322 | PSHM | Psammite, hornfelsed micaceous | U | Hornfelsed micaceous psammite | hornfelsed | micaceous | AWEL | 10-MAY-01 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2323 | PSMF | Psammite, feldspathic | U | Feldspathic psammite | feldspathic | AWEL | 30-MAY-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2324 | PSMG | Psammite, gneissose micaceous | U | Gneissose micaceous psammite | gneissose | micaceous | AWEL | 13-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2325 | PSMGC | Psammite, gritty calcareous | U | Gritty calcareous psammite | gritty | calcareous | DJLO | 21-JUN-06 | TMCM | 30-AUG-18 | I | Not Available | C |
Displaying rows 2306 to 2325 of 3025