Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2326 to 2345 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2326 | PSMGN | Psammite, gneissose | U | Gneissose psammite | gneissose | AWEL | 29-JAN-01 | TMCM | 31-AUG-18 | Metasedimentary rock (grain size undefined) with >5mm irregular/discontinuous layers of contrasting grain size, mineralogy <10% calc-silicate/carbonate min, >80% Q+F, <20% other minerals (mica/chlorite/garnet/cordierite/staurolite/Al-silicate minerals) | C | ||||
| 2327 | PSMH | Psammite, hornfelsed-micaceous | - | Hornfelsed-micaceous psammite | hornfelsed | micaceous | AWEL | 13-FEB-01 | TMCM | 24-AUG-18 | Not Available | O | |||
| 2328 | PSMM | Psammite, migmatitic | U | Migmatitic psammite | migmatitic | AWEL | 14-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2329 | PSMMI | Psammite, migmatitic micaceous | U | Migmatitic micaceous psammite | migmatitic | micaceous | AWEL | 28-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2330 | PSMP | Psammite, micaceous pebbly | U | Micaceous pebbly psammite | micaceous | pebbly | AWEL | 13-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2331 | PSMPM | Psammite, pebbly migmatitic | U | Pebbly migmatitic psammite | pebbly | migmatitic | AWEL | 14-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2332 | PSMQZ | Psammite, quartzose | U | Quartzose psammite | quartzose | AWEL | 05-MAR-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2333 | PSMY | Psammite, mylonitic | U | Mylonitic psammite | mylonitic | AWEL | 13-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2334 | PSPYR | Ignimbrite | N | Ignimbrite | AWEL | 21-MAY-02 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 2335 | PSQGM | Psammite, quartzose gneissose migmatitic | U | Quartzose gneissose migmatitic psammite | quartzose | gneissose | migmatitic | AWEL | 14-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||
| 2336 | PSSCH | Psammite, schistose | U | Schistose psammite | schistose | AWEL | 07-MAR-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2337 | PSSY | Pseudoleucite-syenite - A foid-syenite in which the dominant feldspathoid mineral is pseudoleucite. British Geological Survey Research Report RR/99/06, section 5.1 and fig. 9. | R | Pseudoleucite-syenite | AWEL | 18-JUN-04 | TMCM | 22-FEB-19 | Not Available | C | |||||
| 2338 | PSTACH | Pseudotachylite - A particular variety of cataclasite in which fragments occur in a glassy groundmass produced by frictional melting. It may be injected as veinlets into adjoining cataclasite. British Geological Survey Research Report RR/99/02, section 7.4. | R | Pseudotachylite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Unfoliated, rock with primary cohesion, (protolith undefined) comprising 10-50% fragments within a glassy matrix produced by frictional melting +/- recrystallisation that may be injected into the parent rock a cataclasite variant. | C | |||||
| 2339 | PSV | Peat, sandy, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly sandy peat [UDCS] | sandy | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2340 | PSZ | Peat, sandy, silty [Unlithified Deposits Coding Scheme] | U | Silty sandy peat [UDCS] | sandy | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2341 | PSZC | Peat, sandy, silty, clayey [Unlithified Deposits Coding Scheme] | U | Clayey silty sandy peat [UDCS] | sandy | silty | clayey | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2342 | PTRY | Rhyolite, pantelleritic - A type of rhyolite (TAS). In the Rock Classification Scheme, rhyolite (TAS) may be separated into comenditic and pantelleritic types as shown in British Geological Survey Research Report RR/99/06, section 5.2 and fig. 24. | U | Pantelleritic rhyolite | pantelleritic | AWEL | 31-MAY-02 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; quartz 20-60% of QAPF, feldspar 35-90% alkali feldspar; Al2O3<1.33FeO+4.4 | C | ||||
| 2343 | PTST | Pitchstone - A type of glassy-igneous-rock. It is a glassy, altered (hydrated/devitrified), igneous rock. The term has no compositional inference. British Geological Survey Research Report RR/99/06, section 8.3. | A | Pitchstone | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm, altered (hydrated/devitrified), hypocrystalline to holohyaline extrusive/intrusive rock; originally >50% glass; composition not inferred | C | |||||
| 2344 | PTSTAC | Pitchstone, andesitic | U | Andesitic pitchstone | andesitic | DJLO | 07-JUL-08 | TMCM | 31-AUG-18 | I | Not Available | C | |||
| 2345 | PTTR | Trachyte, pantelleritic - A type of trachyte (TAS). In the Rock Classification Scheme, trachyte (TAS) may be separated into comenditic and pantelleritic types as shown in British Geological Survey Research Report RR/99/06, section 5.2 and fig. 24. | U | Pantelleritic trachyte | pantelleritic | AWEL | 22-MAY-02 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; quartz <5% of QAPF, feldspar 65-90%; Al2O3<1.33FeO+4.4 | C |
Displaying rows 2326 to 2345 of 3025