Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2286 to 2305 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2286 | PNTEP | Phonolitic-tephrite - A type of tephritic-rock. In the Rock Classification Scheme, this name is used for a fine-grained crystalline igneous rock when the modal mineralogy is available, and the mineral mode plots in field 13 of the quartz - alkali feldspar - plagioclase - feldspathoid (QAPF) diagram. Phonolitic-basanite and phonolitic-tephrite are distinguished by the amount of olivine in the CIPW norm: if normative olivine is less than 10% the rock is phonolitic-tephrite. British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17a, 19. | R | Phonolitic-tephrite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; feldspathoids 10-60% of QAPF, feldspar 50-90% plagioclase, olivine <10% | C | |||||
| 2287 | PNTEPT | Phono-tephrite - A type of tephritic-rock, classified using the total alkali silica (TAS) classification. The TAS classification may be used if the mineral mode of a normal fine-grained crystalline rock cannot be determined due either to the presence of glass or to the fine-grained nature of the rock. The definition of phono-tephrite is as shown in British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17b, 20. | R | Phono-tephrite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; TAS SiO2 45-53wt%, Na2O+K2O 7.3-11.5wt% | C | |||||
| 2288 | PORCEL | Porcellanite - A type of siliceous rock. It usually has a porosity of 15 to 30%. Porcellanites have the texture, lustre and conchoidal fracture of porcelain. They can be further classified as opaline-porcellanite and quartzose-porcellanite according to the type of silica. It may not be possible to accurately use this classification without X-ray analysis. British Geological Survey Research Report RR/99/03, section 8.2 and fig. 12. | R | Porcellanite | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Non-clastic siliceous sedimentary rock with >50% silica of biogenic or chemical origin, porosity 15 to 30% with texture, lustre & conchoidal fracture of porcelain. Amorphous to cryptocrystalline, <0.004mm silica. | C | |||||
| 2289 | POYHST | Polyhalite-stone - A type of non-carbonate salt that is composed of particles of the sulphate mineral polyhalite. British Geological Survey Research Report RR/99/03, section 7.1 and fig. 11. | R | Polyhalite-stone | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Sedimentary rock crystals >50% non-carbonate salt sulphate dominanlty polyhalite (K2MgCa2(SO4)4.2H2O). Pink/red triclinic crystals, compact lamellar masses. Crystal size not defined. | C | |||||
| 2290 | PPHY | Porphyry - A type of fine-grained normal crystalline rock. It is a rock containing phenocrysts and with an aphanitic groundmass of indeterminate origin. British Geological Survey Research Report RR/99/06, section 8.3. | A | Porphyry | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Porphyritic textured crystalline intrusive rock with aphanitic groundmass ( <0.032mm); composition of groundmass & phenocrysts not defined | C | |||||
| 2291 | PPHYF | Feldspar-porphyry | N | Feldspar-porphyry | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Porphyritic normal crystalline intrusive/extrusive rock with aphanitic, (av.< 0.25mm) groundmass; feldspar as phenocrysts 5-20% composition not defined | C | |||||
| 2292 | PROCAT | Protocataclasite - A type of cataclastic-rock. In the Rock Classification Scheme, it is one in which fragments significantly coarser than the matrix comprise more than 50% by volume of the rock. British Geological Survey Research Report RR/99/02, section 7.2 and table 4. | R | Protocataclasite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Deformed (brittle), unfoliated rock with primary cohesion (protolith undefined) comprising >50% fragments in a finer grained matrix, grain size reduction by mechanical fragmentation +/- recrystallisation of matrix. Porphyroclasts monomineral fragments. | C | |||||
| 2293 | PROMYL | Protomylonite - A type of mylonitic-rock. In the Rock Classification Scheme, it is one in which porphyroclasts comprise more than 50% by volume of the rock. British Geological Survey Research Report RR/99/02, section 7.3 and table 5. | R | Protomylonite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Deformed (ductile), intensely foliated rock (protolith undefined) with primary cohesion, containing >50% porphyroclasts (commonly lensoid) in a finer grained dynamically recrystallised matrix | C | |||||
| 2294 | PRPTST | Pitchstone, porphyritic-rhyolitic | U | Porphyritic-rhyolitic pitchstone | porphyritic | rhyolitic | AWEL | 31-JAN-01 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2295 | PRY | Rhyolite, porphyritic | U | Porphyritic rhyolite | porphyritic | AWEL | 21-MAY-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2296 | PRYDA | Rhyodacite, porphyritic | U | Porphyritic rhyodacite | Porphyritic | TMCM | 29-MAY-20 | I | Not Available | O | |||||
| 2297 | PS | Peat, sandy [Unlithified Deposits Coding Scheme] | U | Sandy peat [UDCS] | sandy | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 2298 | PSAD | Psammite, dolomitic | U | Dolomitic psammite | dolomitic | AWEL | 25-SEP-00 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2299 | PSAMB | Psammite, banded | U | Banded psammite | banded | AWEL | 13-FEB-03 | TMCM | 31-AUG-18 | Metasedimentary rock (grain size & protolith undefined) with impersistant <5mm layering; modal composition <10% calc-silicate/carbonate minerals, >80% Q+F,<20% other minerals (micas/chlorite/garnet/cordierite/staurolite/Al-silicate minerals) | C | ||||
| 2300 | PSAMF | Psammite, flaggy | U | Flaggy psammite | flaggy | DJLO | 20-JUN-06 | TMCM | 30-AUG-18 | I | Not Available | C | |||
| 2301 | PSAMG | Psammite, gritty | U | Gritty psammite | gritty | DJLO | 21-JUN-06 | TMCM | 30-AUG-18 | I | Not Available | C | |||
| 2302 | PSAMGF | Psammite, foliated-gritty | U | Gritty, foliated psammite | gritty | foliated | DJLO | 20-JUN-06 | TMCM | 30-AUG-18 | I | Not Available | C | ||
| 2303 | PSAMI | Psammite, micaceous | U | Micaceous psammite | micaceous | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2304 | PSAMIF | Psammite, micaceous-flaggy | U | Flaggy micaceous psammite | flaggy | micaceous | DJLO | 20-JUN-06 | TMCM | 30-AUG-18 | I | Not Available | C | ||
| 2305 | PSAML | Psammite, laminated | U | Laminated psammite | laminated | AWEL | 13-FEB-03 | TMCM | 31-AUG-18 | Not Available | C |
Displaying rows 2286 to 2305 of 3025