Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2266 to 2285 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2266 | PHOST | Phosphorite - In the Rock Classification Scheme, all lithified phosphate-rich sedimentary rocks are given this group name. This is the lithified equivalent of phosphate-sediment. The textural classification of phosphorites follows that for limestone. The classification of phosphorites composed dominantly of one constituent similarly follows that for limestone. British Geological Survey Research Report RR/99/03, section 4.2 and fig. 8. | A | Phosphorite | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Sedimentary rock, no recognisable depositional texture with components >50% of phosphates (approximately 18 to 20wt% P2O5) such as those of calcium, aluminium & iron. Component size not defined. | C | |||||
| 2267 | PHPEL | Peloid-phosphorite - A type of phosphorite composed dominantly of peloids. British Geological Survey Research Report RR/99/03, section 4.2, table 12 and fig. 8. | R | Peloid-phosphorite | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Sedimentary rock, components >50% phosphates such as those of calcium, aluminium & iron. Peloids dominant allochem, 0.01 to 0.5mm spherical/ellipsoidal microcrystalline (<0.044mm) phosphate grains, internally structureless. Pellet if of faecal origin | C | |||||
| 2268 | PHPIS | Pisoid-phosphorite - A type of phosphorite composed dominantly of pisoids. British Geological Survey Research Report RR/99/03, section 4.2, table 12 and fig. 8. | R | Pisoid-phosphorite | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Sedimentary rock with components >50% phosphates (approx 18-20wt% P2O5) such as those of calcium, aluminium & iron. Pisoids dominant allochem, >2mm coated grains with smooth regular laminae, usually spherical/ellipsoidal no obvious biogenic structure. | C | |||||
| 2269 | PHPMDT | Mudstone, phospha-pebbly | U | Phospha-pebbly mudstone | phospha-pebbly | AWEL | 28-MAR-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2270 | PHPST | Phosphate-packstone - A type of phosphorite, classified on the basis of its depositional texture. It is a grain-supported phosphorite with intergranular spaces filled by matrix (mud-grade material smaller than 32 µm). British Geological Survey Research Report RR/99/03, section 4.2, table 11 and fig. 8. | R | Phosphate-packstone | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Grain-supported sedimentary rock, components >50% of phosphates such as those of calcium, aluminium & iron. Matrix (particles <0.032mm) fills intergranular spaces. Non-matrix component size not defined. | C | |||||
| 2271 | PHSD | Phosphate-sediment - In the Rock Classification Scheme, all phosphate-sediments are given this group name. This is the unlithified equivalent of phosphorite. British Geological Survey Research Report RR/99/03, section 4.1 and fig. 8. | A | Phosphate-sediment | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Not Available | C | |||||
| 2272 | PHSND | Phosphate-sand - A type of phosphate-sediment. In the Rock Classification Scheme, it is one in which clasts are predominantly 32 µm to 2 mm, with less than 75% of the clasts smaller than 32 µm and less than 25% larger than 2 mm. The grain size classes are defined in the same way as the siliciclastic sediments. British Geological Survey Research Report RR/99/03, section 4.1, table 10 and fig. 8. See also: silicate-sand. | R | Phosphate-sand | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Sediment with grains >50% of phosphates such as those of calcium, aluminium & iron. Grains >50% or predominantly sand-grade, 0.032 to 2mm. | C | |||||
| 2273 | PHWST | Phosphate-wackestone - A type of phosphorite, classified on the basis of its depositional texture. In the Rock Classification Scheme, it is a matrix-supported phosphorite composed of less than 75% matrix (mud-grade material smaller than 32 µm). British Geological Survey Research Report RR/99/03, section 4.2, table 11 and fig. 8. | R | Phosphate-wackestone | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Matrix-supported sedimentary rock with components >50% of phosphates such as those of calcium, aluminium & iron. <75% matrix (particles <0.032mm). | C | |||||
| 2274 | PHY | Phyllonite - A type of mylonitic-rock. They are defined as mylonitic rocks of phyllitic appearance and hence are dominated by platy minerals. British Geological Survey Research Report RR/99/02, section 7.3. | R | Phyllonite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Deformed (ductile), intensely foliated, fine-grained metamorphic rock, with phyllosilicate dominanted minerallogy, muscovite/paragonite/phengite, mylonite variant | C | |||||
| 2275 | PHYBF | Porphyry, biotite-feldspar | U | Biotite-feldspar porphyry | biotite | feldspar | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Porphyritic normal crystalline intrusive/extrusive rock with aphanitic, (av. <0.25mm) groundmass (composition not defined) biotite| C |
| |||
| 2276 | PL | Peat, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly peat [UDCS] | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||||
| 2277 | PLAST | Plasterboard - A type of artifical deposit. It consists of board with a core of plaster for walls. British Geological Survey Research Report RR/99/04, appendix 1. | R | Plasterboard | GRBA | 24-FEB-00 | TMCM | 13-MAR-19 | Not Available | C | |||||
| 2278 | PMBGN | Granite, pegmatitic-muscovite-biotite | U | Pegmatitic-muscovite-biotite granite | pegmatitic | muscovite | biotite | AWEL | 21-MAY-02 | TMCM | 31-AUG-18 | Not Available | C | ||
| 2279 | PN | Phonolite - A type of phonolitic-rock. In the Rock Classification Scheme, this name is used for a fine-grained crystalline igneous rock when the modal mineralogy is available, and the mineral mode plots in field 11 of the quartz - alkali feldspar - plagioclase - feldspathoid (QAPF) diagram. British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17a, 19. | R | Phonolite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; feldspathoids 10-60% of QAPF, feldspar >90% alkali feldspar,TAS SiO2 >48.4wt%, Na2O+K2O >11.7wt%, +/-mica/amphibole/pyroxene; clinkstone | C | |||||
| 2280 | PNBSN | Phonolitic-basanite - A type of tephritic-rock. In the Rock Classification Scheme, this name is used for a fine-grained crystalline igneous rock when the modal mineralogy is available, and the mineral mode plots in field 13 of the quartz - alkali feldspar - plagioclase - feldspathoid (QAPF) diagram. Phonolitic-basanite and phonolitic-tephrite are distinguished by the amount of olivine in the CIPW norm: if normative olivine exceeds 10% the rock is phonolitic-basanite. British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17a, 19. | R | Phonolitic-basanite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; feldspathoids 10-60% of QAPF, feldspar 50-90% plagioclase, olivine >10% | C | |||||
| 2281 | PNFDI | Phonolitic-foidite - A type of foiditic-rock. In the Rock Classification Scheme, this name is used for a fine-grained crystalline igneous rock when the modal mineralogy is available, and the mineral mode plots in field 15a of the quartz - alkali feldspar - plagioclase - feldspathoid (QAPF) diagram. British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17a, 19. | R | Phonolitic-foidite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; feldspathoids 60-90% of QAPF, feldspar >50% alkali feldspar, +/- mica/pyroxene | C | |||||
| 2282 | PNLUC | Phonolitic-leucitite - A type of leucitite. In the Rock Classification Scheme, this rock plots in field 15a on the quartz - alkali feldspar - plagioclase - feldspathoid (QAPF) diagram; foids constitute 60 to 90% of light-coloured constituents; alkali feldspar is dominant over plagioclase. British Geological Survey Research Report RR/99/06, sections 5.2, 6.6. | R | Phonolitic-leucitite | AWEL | 17-DEC-04 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline intrusive rock containing phenocrysts of leucite (dominant/only feldspathoid); feldspathoids 60-90% of QAPF, feldspar >50% alkali feldspar, +/- mica/pyroxene | C | |||||
| 2283 | PNR | Phonolitic-rock - A type of mafite. In the Rock Classification Scheme, this class includes phonolite and similar rocks. The term may be used as a field classification when an accurate mineral mode from thin section examination, or a chemical analysis, is not available. British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17, 18. | A | Phonolitic-rock | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; feldspathoids 10-60% of QAPF, feldspar >50% alkali feldspar, TAS SiO2 >48.4wt%, Na2O+K2O >9.3wt%, +/-mica/amphibole/pyroxene | C | |||||
| 2284 | PNRT | Phonolitic-rock (TAS) | - | Phonolitic-rock (TAS) | AWEL | 17-DEC-04 | TMCM | 24-AUG-18 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; TAS SiO2 >48.4wt%, Na2O+K2O >9.3wt%, +/-mica/amphibole/pyroxene | O | |||||
| 2285 | PNT | Phonolite (TAS) - A type of phonolitic-rock, classified using the total alkali silica (TAS) classification. The TAS classification may be used if the mineral mode of a normal fine-grained crystalline rock cannot be determined due either to the presence of glass or to the fine-grained nature of the rock. The definition of phonolite (TAS) is as shown in British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17b, 20. | R | Phonolite (TAS) | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; TAS SiO2 >48.4wt%, Na2O+K2O >11.7wt%, +/-mica/amphibole/pyroxene; clinkstone | C |
Displaying rows 2266 to 2285 of 3025