Vocabularies — view dictionary terms
DIC_MUNSELL_COLOUR (429 rows)
A dictionary of Munsell Colours as they appear in the universal Munsell Colour chart. Each colour is defined by a 4 primary fields:Base Colour, Hue, (these 2 combined give you a position on the Munsell Colour).
Displaying rows 341 to 360 of 429
| Row | MUNSELL_BASE_COLOUR_CODE | MUNSELL_HUE_CODE | MUNSELL_VALUE_CODE | MUNSELL_CHROMA_CODE | ROCK_SOIL_BASE_COLOUR_CODE | ROCK_SOIL_COL_QUALIFIER_CODE | ROCK_SOIL_COL_QUALIFIER_CODE_2 | ROCK_SOIL_SHADE_CODE | ROCK_SOIL_COL_STRENGTH_CODE | BGS_BASE_COLOUR_CODE | BGS_COL_QUALIFIER_CODE | BGS_SHADE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341 | PB | 5 | 4 | 1 | BL | PU | D | O | 25-OCT-01 | ||||||
| 342 | BG | 5 | 5 | 1 | GY | GR | M | O | 25-OCT-01 | ||||||
| 343 | BG | 10 | 5 | 1 | GY | GR | M | O | 25-OCT-01 | ||||||
| 344 | PB | 5 | 5 | 1 | BL | PU | M | O | 25-OCT-01 | ||||||
| 345 | BG | 5 | 6 | 1 | GY | GR | M | O | 25-OCT-01 | ||||||
| 346 | BG | 10 | 6 | 1 | GY | GR | M | O | 25-OCT-01 | ||||||
| 347 | B | 5 | 6 | 1 | GY | BL | . | O | 25-OCT-01 | ||||||
| 348 | R | 7.5 | 5 | 6 | OR | GY | M | O | 25-OCT-01 | ||||||
| 349 | R | 7.5 | 6 | 6 | OR | PK | L | O | 25-OCT-01 | ||||||
| 350 | YR | 2.5 | 3 | 1 | GY | RE | D | O | 25-OCT-01 | ||||||
| 351 | YR | 2.5 | 4 | 1 | GY | RE | D | O | 25-OCT-01 | ||||||
| 352 | YR | 2.5 | 5 | 1 | GY | RE | M | O | 25-OCT-01 | ||||||
| 353 | YR | 2.5 | 6 | 1 | GY | RE | M | O | 25-OCT-01 | ||||||
| 354 | Y | 2.5 | 2 | 1 | BK | . | . | O | 25-OCT-01 | ||||||
| 355 | Y | 2.5 | 3 | 1 | BR | OL | D | O | 25-OCT-01 | ||||||
| 356 | Y | 2.5 | 4 | 1 | GY | OL | D | O | 25-OCT-01 | ||||||
| 357 | Y | 2.5 | 5 | 1 | GY | OL | M | O | 25-OCT-01 | ||||||
| 358 | Y | 2.5 | 6 | 1 | GY | BR | L | O | 25-OCT-01 | ||||||
| 359 | Y | 2.5 | 7 | 1 | GY | . | L | O | 25-OCT-01 | ||||||
| 360 | Y | 2.5 | 8 | 1 | GY | . | L | O | 25-OCT-01 |
Displaying rows 341 to 360 of 429