Vocabularies — view dictionary terms
DIC_MUNSELL_COLOUR (429 rows)
A dictionary of Munsell Colours as they appear in the universal Munsell Colour chart. Each colour is defined by a 4 primary fields:Base Colour, Hue, (these 2 combined give you a position on the Munsell Colour).
Displaying rows 361 to 380 of 429
| Row | MUNSELL_BASE_COLOUR_CODE | MUNSELL_HUE_CODE | MUNSELL_VALUE_CODE | MUNSELL_CHROMA_CODE | ROCK_SOIL_BASE_COLOUR_CODE | ROCK_SOIL_COL_QUALIFIER_CODE | ROCK_SOIL_COL_QUALIFIER_CODE_2 | ROCK_SOIL_SHADE_CODE | ROCK_SOIL_COL_STRENGTH_CODE | BGS_BASE_COLOUR_CODE | BGS_COL_QUALIFIER_CODE | BGS_SHADE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | YR | 7.5 | 2 | 1 | BK | . | . | O | 25-OCT-01 | ||||||
| 362 | YR | 7.5 | 3 | 1 | GY | BR | D | O | 25-OCT-01 | ||||||
| 363 | YR | 7.5 | 4 | 1 | GY | BR | M | O | 25-OCT-01 | ||||||
| 364 | YR | 7.5 | 5 | 1 | GY | BR | M | O | 25-OCT-01 | ||||||
| 365 | YR | 7.5 | 6 | 1 | GY | BR | L | O | 25-OCT-01 | ||||||
| 366 | YR | 7.5 | 8 | 1 | WH | OR | L | O | 25-OCT-01 | ||||||
| 367 | Y | 10 | 2.5 | 1 | BK | GR | . | O | 25-OCT-01 | ||||||
| 368 | GY | 5 | 2.5 | 1 | BK | GR | . | O | 25-OCT-01 | ||||||
| 369 | GY | 10 | 2.5 | 1 | BK | GR | . | O | 25-OCT-01 | ||||||
| 370 | G | 5 | 2.5 | 1 | BK | GR | . | O | 25-OCT-01 | ||||||
| 371 | Y | 10 | 3 | 1 | GY | GR | D | O | 25-OCT-01 | ||||||
| 372 | GY | 5 | 3 | 1 | GY | GR | D | O | 25-OCT-01 | ||||||
| 373 | GY | 10 | 3 | 1 | GY | GR | D | O | 25-OCT-01 | ||||||
| 374 | G | 5 | 3 | 1 | GY | GR | D | O | 25-OCT-01 | ||||||
| 375 | Y | 10 | 4 | 1 | GY | GR | D | O | 25-OCT-01 | ||||||
| 376 | GY | 10 | 4 | 1 | GY | GR | D | O | 25-OCT-01 | ||||||
| 377 | Y | 10 | 5 | 1 | GY | GR | M | O | 25-OCT-01 | ||||||
| 378 | GY | 5 | 5 | 1 | GY | GR | M | O | 25-OCT-01 | ||||||
| 379 | GY | 10 | 5 | 1 | GY | GR | M | O | 25-OCT-01 | ||||||
| 380 | G | 5 | 5 | 1 | GY | GR | M | O | 25-OCT-01 |
Displaying rows 361 to 380 of 429