Vocabularies — view dictionary terms
DIC_MUNSELL_COLOUR (429 rows)
A dictionary of Munsell Colours as they appear in the universal Munsell Colour chart. Each colour is defined by a 4 primary fields:Base Colour, Hue, (these 2 combined give you a position on the Munsell Colour).
Displaying rows 410 to 429 of 429
| Row | MUNSELL_BASE_COLOUR_CODE | MUNSELL_HUE_CODE | MUNSELL_VALUE_CODE | MUNSELL_CHROMA_CODE | ROCK_SOIL_BASE_COLOUR_CODE | ROCK_SOIL_COL_QUALIFIER_CODE | ROCK_SOIL_COL_QUALIFIER_CODE_2 | ROCK_SOIL_SHADE_CODE | ROCK_SOIL_COL_STRENGTH_CODE | BGS_BASE_COLOUR_CODE | BGS_COL_QUALIFIER_CODE | BGS_SHADE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 410 | Y | 2.5 | 6 | 0 | GY | BR | L | O | 25-OCT-01 | ||||||
| 411 | Y | 2.5 | 7 | 0 | GY | . | L | O | 25-OCT-01 | ||||||
| 412 | Y | 2.5 | 8 | 0 | GY | . | L | O | 25-OCT-01 | ||||||
| 413 | YR | 7.5 | 2 | 0 | BK | . | . | O | 25-OCT-01 | ||||||
| 414 | YR | 7.5 | 3 | 0 | GY | BR | D | O | 25-OCT-01 | ||||||
| 415 | YR | 7.5 | 4 | 0 | GY | BR | M | O | 25-OCT-01 | ||||||
| 416 | YR | 7.5 | 5 | 0 | GY | . | M | O | 25-OCT-01 | ||||||
| 417 | YR | 7.5 | 6 | 0 | GY | . | L | O | 25-OCT-01 | ||||||
| 418 | YR | 7.5 | 7 | 0 | GY | . | L | O | 25-OCT-01 | ||||||
| 419 | YR | 7.5 | 8 | 0 | WH | OR | L | O | 25-OCT-01 | ||||||
| 420 | YR | 7.5 | 7 | 1 | GY | OR | L | O | 25-OCT-01 | ||||||
| 421 | YR | 7.5 | 2.5 | 2 | BR | . | D | O | 25-OCT-01 | ||||||
| 422 | YR | 7.5 | 2.5 | 3 | BR | . | D | O | 25-OCT-01 | ||||||
| 423 | YR | 7.5 | 3 | 3 | BR | . | D | O | 25-OCT-01 | ||||||
| 424 | YR | 7.5 | 5 | 3 | BR | OR | M | O | 25-OCT-01 | ||||||
| 425 | YR | 7.5 | 6 | 3 | OR | GY | M | O | 25-OCT-01 | ||||||
| 426 | YR | 7.5 | 7 | 3 | OR | GY | L | O | 25-OCT-01 | ||||||
| 427 | YR | 7.5 | 8 | 3 | OR | . | L | O | 25-OCT-01 | ||||||
| 428 | YR | 7.5 | 2.5 | 1 | BK | . | . | O | 25-OCT-01 | ||||||
| 429 | R | 7.5 | 7 | 5 | RE | BR | L | C | 10-JAN-02 |
Displaying rows 410 to 429 of 429