Vocabularies — view dictionary terms
DIC_MUNSELL_COLOUR (429 rows)
A dictionary of Munsell Colours as they appear in the universal Munsell Colour chart. Each colour is defined by a 4 primary fields:Base Colour, Hue, (these 2 combined give you a position on the Munsell Colour).
Displaying rows 321 to 340 of 429
| Row | MUNSELL_BASE_COLOUR_CODE | MUNSELL_HUE_CODE | MUNSELL_VALUE_CODE | MUNSELL_CHROMA_CODE | ROCK_SOIL_BASE_COLOUR_CODE | ROCK_SOIL_COL_QUALIFIER_CODE | ROCK_SOIL_COL_QUALIFIER_CODE_2 | ROCK_SOIL_SHADE_CODE | ROCK_SOIL_COL_STRENGTH_CODE | BGS_BASE_COLOUR_CODE | BGS_COL_QUALIFIER_CODE | BGS_SHADE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | R | 5 | 5 | 6 | RE | BR | M | C | 25-OCT-01 | 10-JAN-02 | |||||
| 322 | R | 5 | 3 | 8 | RE | PU | D | O | 25-OCT-01 | ||||||
| 323 | R | 5 | 4 | 8 | RE | . | M | O | 25-OCT-01 | ||||||
| 324 | R | 5 | 5 | 8 | RE | . | M | O | 25-OCT-01 | ||||||
| 325 | R | 5 | 6 | 8 | PK | RE | M | O | 25-OCT-01 | ||||||
| 326 | YR | 2.5 | 2.5 | 1 | BK | RE | . | O | 25-OCT-01 | ||||||
| 327 | R | 7.5 | 3 | 8 | RE | . | M | O | 25-OCT-01 | ||||||
| 328 | R | 7.5 | 4 | 8 | RE | . | M | O | 25-OCT-01 | ||||||
| 329 | R | 7.5 | 5 | 8 | RE | OR | M | O | 25-OCT-01 | ||||||
| 330 | R | 7.5 | 6 | 8 | OR | . | M | O | 25-OCT-01 | ||||||
| 331 | R | 7.5 | 2.5 | 1 | BK | RE | D | O | 25-OCT-01 | ||||||
| 332 | R | 7.5 | 3 | 1 | GY | RE | D | O | 25-OCT-01 | ||||||
| 333 | R | 7.5 | 4 | 1 | GY | . | M | O | 25-OCT-01 | ||||||
| 334 | R | 7.5 | 5 | 1 | GY | . | M | O | 25-OCT-01 | ||||||
| 335 | R | 7.5 | 6 | 1 | GY | PK | L | O | 25-OCT-01 | ||||||
| 336 | PB | 5 | 6 | 1 | GY | BL | . | O | 25-OCT-01 | ||||||
| 337 | BG | 5 | 7 | 1 | GY | GR | L | O | 25-OCT-01 | ||||||
| 338 | PB | 5 | 3 | 1 | GY | BL | . | O | 25-OCT-01 | ||||||
| 339 | BG | 5 | 4 | 1 | GY | GR | D | O | 25-OCT-01 | ||||||
| 340 | BG | 10 | 4 | 1 | GY | GR | D | O | 25-OCT-01 |
Displaying rows 321 to 340 of 429