Vocabularies — view dictionary terms
DIC_MUNSELL_COLOUR (429 rows)
A dictionary of Munsell Colours as they appear in the universal Munsell Colour chart. Each colour is defined by a 4 primary fields:Base Colour, Hue, (these 2 combined give you a position on the Munsell Colour).
Displaying rows 130 to 149 of 429
| Row | MUNSELL_BASE_COLOUR_CODE | MUNSELL_HUE_CODE | MUNSELL_VALUE_CODE | MUNSELL_CHROMA_CODE | ROCK_SOIL_BASE_COLOUR_CODE | ROCK_SOIL_COL_QUALIFIER_CODE | ROCK_SOIL_COL_QUALIFIER_CODE_2 | ROCK_SOIL_SHADE_CODE | ROCK_SOIL_COL_STRENGTH_CODE | BGS_BASE_COLOUR_CODE | BGS_COL_QUALIFIER_CODE | BGS_SHADE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | Y | 5 | 6 | 8 | YE | OL | YE | OL | . | C | 18-OCT-01 | ||||
| 131 | Y | 5 | 7 | 1 | GY | L | OL | . | M | C | 18-OCT-01 | ||||
| 132 | Y | 5 | 7 | 2 | GY | YE | L | GY | YE | L | C | 18-OCT-01 | |||
| 133 | Y | 5 | 7 | 3 | YE | PA | GY | YE | L | C | 18-OCT-01 | ||||
| 134 | Y | 5 | 7 | 4 | YE | PA | GY | YE | L | C | 18-OCT-01 | ||||
| 135 | Y | 5 | 7 | 6 | YE | MO | YE | GY | L | C | 18-OCT-01 | ||||
| 136 | Y | 5 | 7 | 8 | YE | YE | GY | L | C | 18-OCT-01 | |||||
| 137 | B | 10 | 2.5 | 1 | BK | BL | BK | BL | . | C | 18-OCT-01 | ||||
| 138 | B | 10 | 3 | 1 | GY | BL | D | VE | BK | BL | . | C | 18-OCT-01 | ||
| 139 | YR | 7.5 | 6 | 4 | BR | L | BR | . | L | C | 18-OCT-01 | ||||
| 140 | YR | 7.5 | 6 | 6 | YE | RE | YE | RE | D | C | 18-OCT-01 | ||||
| 141 | YR | 7.5 | 6 | 8 | YE | RE | YE | RE | D | C | 18-OCT-01 | ||||
| 142 | YR | 7.5 | 7 | 2 | GY | PK | GY | BR | L | C | 18-OCT-01 | ||||
| 143 | YR | 7.5 | 7 | 4 | PK | BR | . | L | C | 18-OCT-01 | |||||
| 144 | YR | 7.5 | 7 | 6 | YE | RE | YE | RE | M | C | 18-OCT-01 | ||||
| 145 | YR | 7.5 | 7 | 8 | YE | RE | YE | RE | M | C | 18-OCT-01 | ||||
| 146 | YR | 7.5 | 8 | 2 | WH | PK | GY | OR | L | C | 18-OCT-01 | ||||
| 147 | YR | 7.5 | 8 | 4 | PK | YE | RE | L | C | 18-OCT-01 | |||||
| 148 | YR | 7.5 | 8 | 6 | YE | RE | YE | RE | L | C | 18-OCT-01 | ||||
| 149 | Y | 5 | 8 | 1 | GY | YE | YE | GY | L | C | 18-OCT-01 |
Displaying rows 130 to 149 of 429