Vocabularies — view dictionary terms
DIC_MUNSELL_COLOUR (429 rows)
A dictionary of Munsell Colours as they appear in the universal Munsell Colour chart. Each colour is defined by a 4 primary fields:Base Colour, Hue, (these 2 combined give you a position on the Munsell Colour).
Displaying rows 150 to 169 of 429
| Row | MUNSELL_BASE_COLOUR_CODE | MUNSELL_HUE_CODE | MUNSELL_VALUE_CODE | MUNSELL_CHROMA_CODE | ROCK_SOIL_BASE_COLOUR_CODE | ROCK_SOIL_COL_QUALIFIER_CODE | ROCK_SOIL_COL_QUALIFIER_CODE_2 | ROCK_SOIL_SHADE_CODE | ROCK_SOIL_COL_STRENGTH_CODE | BGS_BASE_COLOUR_CODE | BGS_COL_QUALIFIER_CODE | BGS_SHADE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | Y | 5 | 8 | 2 | YE | PA | YE | GY | L | C | 18-OCT-01 | ||||
| 151 | Y | 5 | 8 | 3 | YE | PA | YE | GY | L | C | 18-OCT-01 | ||||
| 152 | Y | 5 | 8 | 4 | YE | GY | PA | YE | GY | L | C | 18-OCT-01 | |||
| 153 | Y | 5 | 8 | 6 | YE | YE | GY | L | C | 18-OCT-01 | |||||
| 154 | Y | 5 | 8 | 8 | YE | YE | GY | L | C | 18-OCT-01 | |||||
| 155 | YR | 5 | 2 | 1 | BK | BR | BK | BR | . | C | 18-OCT-01 | ||||
| 156 | YR | 5 | 2 | 2 | BR | GY | BK | BR | . | C | 18-OCT-01 | ||||
| 157 | YR | 5 | 2.5 | 1 | BK | BK | BR | . | C | 18-OCT-01 | |||||
| 158 | YR | 5 | 2.5 | 2 | BR | RE | D | GY | BR | D | C | 18-OCT-01 | |||
| 159 | YR | 5 | 3 | 1 | GY | D | VE | GY | BR | D | C | 18-OCT-01 | |||
| 160 | YR | 5 | 3 | 2 | BR | RE | D | GY | BR | D | C | 18-OCT-01 | |||
| 161 | YR | 5 | 3 | 3 | BR | RE | D | GY | BR | M | C | 18-OCT-01 | |||
| 162 | YR | 5 | 3 | 4 | BR | RE | D | GY | BR | M | C | 18-OCT-01 | |||
| 163 | YR | 5 | 4 | 1 | GY | BR | D | GY | BR | M | C | 18-OCT-01 | |||
| 164 | YR | 5 | 4 | 2 | GY | RE | D | GY | BR | M | C | 18-OCT-01 | |||
| 165 | YR | 5 | 4 | 3 | BR | RE | BR | OR | M | C | 18-OCT-01 | ||||
| 166 | YR | 5 | 4 | 4 | BR | RE | BR | OR | M | C | 18-OCT-01 | ||||
| 167 | YR | 5 | 4 | 6 | RE | YE | RE | YE | D | C | 18-OCT-01 | ||||
| 168 | YR | 5 | 5 | 1 | GY | GY | BR | M | C | 18-OCT-01 | |||||
| 169 | YR | 5 | 5 | 2 | GY | RE | PA | GY | BR | M | C | 18-OCT-01 |
Displaying rows 150 to 169 of 429