Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 92 to 111 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 92 | BST | Bristol, City of | ||||
| 93 | BUR | Bury | ||||
| 94 | BUT | Buteshire | ||||
| 95 | CAE | Caernarvonshire | ||||
| 96 | CAF | Caerffilli | ||||
| 97 | CAI | Caithness | ||||
| 98 | CAM | Cambridgeshire | ||||
| 99 | CAR | Carlow | ||||
| 100 | CAV | Cavan | ||||
| 101 | CAY | Caerphilly | ||||
| 102 | GAL | Galway | ||||
| 103 | GAT | Gateshead | ||||
| 104 | ESF | East Suffolk | ||||
| 105 | ESS | Essex | ||||
| 106 | ESX | East Sussex | ||||
| 107 | FAL | Falkirk | ||||
| 108 | FER | Fermanagh | ||||
| 109 | FFL | Sir y Fflint | ||||
| 110 | FIF | Fife Region | ||||
| 111 | FLN | Flintshire |
Displaying rows 92 to 111 of 371