Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 72 to 91 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 72 | BGW | Blaenau Gwent | ||||
| 73 | BIR | Birmingham (City of) | ||||
| 74 | BKM | Buckinghamshire | ||||
| 75 | BLA | Ballymena | ||||
| 76 | BLY | Ballymoney | ||||
| 77 | BMG | Bro Morgannwg | ||||
| 78 | BMH | Bournemouth | ||||
| 79 | BNB | Banbridge | ||||
| 80 | BNE | Barnet | ||||
| 81 | BNF | Sir Benfro | ||||
| 82 | BNH | Brighton and Hove | ||||
| 83 | BNS | Barnsley | ||||
| 84 | BOL | Bolton | ||||
| 85 | BOR | Borders Region | ||||
| 86 | BPL | Blackpool | ||||
| 87 | BRC | Bracknell Forest | ||||
| 88 | BRD | Bradford (City of) | ||||
| 89 | BRE | Breconshire/Brecknockshire | ||||
| 90 | BRK | Berkshire | ||||
| 91 | BRY | Bromley |
Displaying rows 72 to 91 of 371