Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 352 to 371 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 352 | SOM | Somerset | ||||
| 353 | SOS | Southend-on-Sea | ||||
| 354 | SRY | Surrey | ||||
| 355 | SSX | Sussex | ||||
| 356 | STB | Strabane | ||||
| 357 | STD | Strathclyde Region | ||||
| 358 | TAM | Tameside | ||||
| 359 | TAY | Tayside Region | ||||
| 360 | TDD | Tweedale | ||||
| 361 | TFW | Telford and Wrekin | ||||
| 362 | THR | Thurrock | ||||
| 363 | TIP | Tipperary | ||||
| 364 | TOB | Torbay | ||||
| 365 | TOF | Tor-faen/Torfaen | ||||
| 366 | TRF | Trafford | ||||
| 367 | TWH | Tower Hamlets | ||||
| 368 | TWR | Tyne and Wear MC | ||||
| 369 | TYR | Tyrone | ||||
| 370 | UKM | United Kingdom | ||||
| 371 | ULS | Ulster |
Displaying rows 352 to 371 of 371