Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 52 to 71 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 52 | AGB | Argyll and Bute | ||||
| 53 | AGY | Isle of Anglesey | ||||
| 54 | ANS | Angus | ||||
| 55 | ANT | Antrim | ||||
| 56 | ARD | Ards | ||||
| 57 | ARL | Argyllshire | ||||
| 58 | ARM | Armagh | ||||
| 59 | ATA | Abertawe | ||||
| 60 | AVN | Avon | ||||
| 61 | AYR | Ayrshire | ||||
| 62 | BAN | Banffshire | ||||
| 63 | BAS | Bath and North East Somerset | ||||
| 64 | BBD | Blackburn with Darwen | ||||
| 65 | BDF | Bedfordshire | ||||
| 66 | BDG | Barking & Dagenham | ||||
| 67 | BEN | Brent | ||||
| 68 | BEW | Berwickshire | ||||
| 69 | BEX | Bexley | ||||
| 70 | BFS | Belfast (City of) | ||||
| 71 | BGE | Bridgend |
Displaying rows 52 to 71 of 371