Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 32 to 51 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 32 | WSX | West Sussex | ||||
| 33 | WYK | West Yorkshire MC | ||||
| 34 | YKS | Yorkshire | ||||
| 35 | YNM | Sir Ynys Mon | ||||
| 36 | YOR | York (City of) | ||||
| 37 | ZET | Zetland | ||||
| 38 | CLK | Clackmannanshire | ||||
| 39 | CLR | Coleraine | ||||
| 40 | CEN | Central Region | ||||
| 41 | CGN | Ceredigion/Sir Ceredigion | ||||
| 42 | CGV | Craigavon | ||||
| 43 | CHA | Channel Islands | ||||
| 44 | CHS | Cheshire | ||||
| 45 | CIE | Cambridge and Isle of Ely | ||||
| 46 | CKF | Carrickfergus | ||||
| 47 | CKT | Cookstown | ||||
| 48 | CLA | Clare | ||||
| 49 | CLD | Calderdale | ||||
| 50 | ABD | Aberdeenshire | ||||
| 51 | ABE | CWD |
Displaying rows 32 to 51 of 371