Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 12 to 31 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 12 | WIC | Wicklow | ||||
| 13 | WIG | Wigtownshire | ||||
| 14 | WIL | Wiltshire | ||||
| 15 | WIS | Western Isles | ||||
| 16 | WKF | Wakefield (City of) | ||||
| 17 | WLL | Walsall | ||||
| 18 | WLN | West Lothian | ||||
| 19 | WLS | Wales | ||||
| 20 | WLV | Wolverhampton | ||||
| 21 | WMD | West Midlands MC | ||||
| 22 | WND | Wandsworth | ||||
| 23 | WNM | Windsor & Maidenhead | ||||
| 24 | WOK | Wokingham | ||||
| 25 | WOR | Worcestershire | ||||
| 26 | WRC | Wrecsam | ||||
| 27 | WRL | Wirral | ||||
| 28 | WRT | Warrington | ||||
| 29 | WRX | Wrexham | ||||
| 30 | WRY | West Riding of Yorkshire | ||||
| 31 | WSM | Westminster (City of) |
Displaying rows 12 to 31 of 371