Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 81 to 100 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 81 | BNF | Sir Benfro | ||||
| 82 | BNH | Brighton and Hove | ||||
| 83 | BNS | Barnsley | ||||
| 84 | BOL | Bolton | ||||
| 85 | BOR | Borders Region | ||||
| 86 | BPL | Blackpool | ||||
| 87 | BRC | Bracknell Forest | ||||
| 88 | BRD | Bradford (City of) | ||||
| 89 | BRE | Breconshire/Brecknockshire | ||||
| 90 | BRK | Berkshire | ||||
| 91 | BRY | Bromley | ||||
| 92 | BST | Bristol, City of | ||||
| 93 | BUR | Bury | ||||
| 94 | BUT | Buteshire | ||||
| 95 | CAE | Caernarvonshire | ||||
| 96 | CAF | Caerffilli | ||||
| 97 | CAI | Caithness | ||||
| 98 | CAM | Cambridgeshire | ||||
| 99 | CAR | Carlow | ||||
| 100 | CAV | Cavan |
Displaying rows 81 to 100 of 371