Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 101 to 120 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 101 | CAY | Caerphilly | ||||
| 102 | GAL | Galway | ||||
| 103 | GAT | Gateshead | ||||
| 104 | ESF | East Suffolk | ||||
| 105 | ESS | Essex | ||||
| 106 | ESX | East Sussex | ||||
| 107 | FAL | Falkirk | ||||
| 108 | FER | Fermanagh | ||||
| 109 | FFL | Sir y Fflint | ||||
| 110 | FIF | Fife Region | ||||
| 111 | FLN | Flintshire | ||||
| 112 | FOR | Forfarshire | ||||
| 113 | FYN | Sir Fynwy | ||||
| 114 | CLV | Cleveland | ||||
| 115 | CMA | Cumbria | ||||
| 116 | CMD | Camden | ||||
| 117 | CMN | Carmarthenshire | ||||
| 118 | CNT | Connaught/Connacht | ||||
| 119 | CNW | Casnewydd | ||||
| 120 | CON | Cornwall |
Displaying rows 101 to 120 of 371