Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 61 to 80 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 61 | AYR | Ayrshire | ||||
| 62 | BAN | Banffshire | ||||
| 63 | BAS | Bath and North East Somerset | ||||
| 64 | BBD | Blackburn with Darwen | ||||
| 65 | BDF | Bedfordshire | ||||
| 66 | BDG | Barking & Dagenham | ||||
| 67 | BEN | Brent | ||||
| 68 | BEW | Berwickshire | ||||
| 69 | BEX | Bexley | ||||
| 70 | BFS | Belfast (City of) | ||||
| 71 | BGE | Bridgend | ||||
| 72 | BGW | Blaenau Gwent | ||||
| 73 | BIR | Birmingham (City of) | ||||
| 74 | BKM | Buckinghamshire | ||||
| 75 | BLA | Ballymena | ||||
| 76 | BLY | Ballymoney | ||||
| 77 | BMG | Bro Morgannwg | ||||
| 78 | BMH | Bournemouth | ||||
| 79 | BNB | Banbridge | ||||
| 80 | BNE | Barnet |
Displaying rows 61 to 80 of 371