Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 41 to 60 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 41 | CGN | Ceredigion/Sir Ceredigion | ||||
| 42 | CGV | Craigavon | ||||
| 43 | CHA | Channel Islands | ||||
| 44 | CHS | Cheshire | ||||
| 45 | CIE | Cambridge and Isle of Ely | ||||
| 46 | CKF | Carrickfergus | ||||
| 47 | CKT | Cookstown | ||||
| 48 | CLA | Clare | ||||
| 49 | CLD | Calderdale | ||||
| 50 | ABD | Aberdeenshire | ||||
| 51 | ABE | CWD | ||||
| 52 | AGB | Argyll and Bute | ||||
| 53 | AGY | Isle of Anglesey | ||||
| 54 | ANS | Angus | ||||
| 55 | ANT | Antrim | ||||
| 56 | ARD | Ards | ||||
| 57 | ARL | Argyllshire | ||||
| 58 | ARM | Armagh | ||||
| 59 | ATA | Abertawe | ||||
| 60 | AVN | Avon |
Displaying rows 41 to 60 of 371