Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 21 to 40 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 21 | WMD | West Midlands MC | ||||
| 22 | WND | Wandsworth | ||||
| 23 | WNM | Windsor & Maidenhead | ||||
| 24 | WOK | Wokingham | ||||
| 25 | WOR | Worcestershire | ||||
| 26 | WRC | Wrecsam | ||||
| 27 | WRL | Wirral | ||||
| 28 | WRT | Warrington | ||||
| 29 | WRX | Wrexham | ||||
| 30 | WRY | West Riding of Yorkshire | ||||
| 31 | WSM | Westminster (City of) | ||||
| 32 | WSX | West Sussex | ||||
| 33 | WYK | West Yorkshire MC | ||||
| 34 | YKS | Yorkshire | ||||
| 35 | YNM | Sir Ynys Mon | ||||
| 36 | YOR | York (City of) | ||||
| 37 | ZET | Zetland | ||||
| 38 | CLK | Clackmannanshire | ||||
| 39 | CLR | Coleraine | ||||
| 40 | CEN | Central Region |
Displaying rows 21 to 40 of 371