Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 292 to 311 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 292 | NTH | Northamptonshire | ||||
| 293 | NTL | Neath Port Talbot | ||||
| 294 | SWK | Southwark | ||||
| 295 | SYK | South Yorkshire MC | ||||
| 296 | STE | Stoke-on-Trent | ||||
| 297 | STG | Stirling | ||||
| 298 | STH | Southampton (City of) | ||||
| 299 | STI | Stirlingshire | ||||
| 300 | STN | Sutton | ||||
| 301 | STS | Staffordshire | ||||
| 302 | STT | Stockton-on-Tees | ||||
| 303 | STY | South Tyneside | ||||
| 304 | SWA | Swansea (City of) | ||||
| 305 | SWD | Swindon | ||||
| 306 | PEM | Pembrokeshire | ||||
| 307 | PER | Perthshire | ||||
| 308 | PET | Peterborough, Soke of | ||||
| 309 | PKN | Perth and Kinross | ||||
| 310 | PLY | Plymouth (City of) | ||||
| 311 | POG | Pen-y-bont ar Ogwr |
Displaying rows 292 to 311 of 371