Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 272 to 291 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 272 | MRY | Moray | ||||
| 273 | MSY | Merseyside | ||||
| 274 | MTU | Merthyr Tudful | ||||
| 275 | MTY | Merthyr Tydfil | ||||
| 276 | MUN | Munster | ||||
| 277 | MYL | Moyle | ||||
| 278 | NAI | Nairnshire | ||||
| 279 | NAY | North Ayrshire | ||||
| 280 | NBL | Northumberland | ||||
| 281 | NDN | North Down | ||||
| 282 | NEL | North East Lincolnshire | ||||
| 283 | NET | Newcastle upon Tyne (City of) | ||||
| 284 | NFK | Norfolk | ||||
| 285 | NGM | Nottingham (City of) | ||||
| 286 | NIR | Northern Ireland | ||||
| 287 | NLK | North Lanarkshire | ||||
| 288 | NLN | North Lincolnshire | ||||
| 289 | NRY | North Riding Of Yorkshire | ||||
| 290 | NSM | North Somerset | ||||
| 291 | NTA | Newtownabbey |
Displaying rows 272 to 291 of 371