Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 252 to 271 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 252 | LSB | Lisburn | ||||
| 253 | LSY | Lindsey, Parts of | ||||
| 254 | LTN | Lothian Region | ||||
| 255 | LUT | Luton | ||||
| 256 | MAN | Manchester (City of) | ||||
| 257 | MAY | Mayo | ||||
| 258 | MDB | Middlesborough | ||||
| 259 | MDW | Medway | ||||
| 260 | MDX | Middlesex | ||||
| 261 | MEA | Meath | ||||
| 262 | MER | Merionethshire | ||||
| 263 | MFT | Magherafelt | ||||
| 264 | MGM | Mid Glamorgan | ||||
| 265 | MGY | Montgomeryshire | ||||
| 266 | MIK | Milton Keynes | ||||
| 267 | MLN | Midlothian | ||||
| 268 | MOG | Monaghan | ||||
| 269 | MON | Monmouthshire | ||||
| 270 | MOR | Morayshire | ||||
| 271 | MRT | Merton |
Displaying rows 252 to 271 of 371