Vocabularies — view dictionary terms
DIC_FORMER_COUNTY (371 rows)
Dictionary of Former County information for the Britpits database.
Displaying rows 312 to 331 of 371
| Row | FORMER_COUNTY_CODE | FORMER_COUNTY | DATE_FROM | DATE_TO | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 312 | POL | Poole | ||||
| 313 | POR | Portsmouth (City of) | ||||
| 314 | POW | Powys | ||||
| 315 | PTE | Peterborough | ||||
| 316 | QNS | Queen's | ||||
| 317 | RAD | Radnorshire | ||||
| 318 | RCC | Redcar and Cleveland | ||||
| 319 | RCH | Rochdale | ||||
| 320 | RCT | Rhondda, Cynon, Taf (Taff) | ||||
| 321 | RDB | Redbridge | ||||
| 322 | RDG | Reading | ||||
| 323 | RFW | Renfrewshire | ||||
| 324 | RIC | Richmond upon Thames | ||||
| 325 | ROC | Ross and Cromarty | ||||
| 326 | ROS | Roscommon | ||||
| 327 | ROT | Rotherham | ||||
| 328 | ROX | Roxburghshire | ||||
| 329 | RSS | Ross-shire | ||||
| 330 | RUT | Rutland | ||||
| 331 | SAL | Salop |
Displaying rows 312 to 331 of 371