Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 461 to 480 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 461 | 32308 | WGS 72 / UTM zone 8S | C | WGS 72 / UTM zone 8S | 26-NOV-03 | |
| 462 | 32309 | WGS 72 / UTM zone 9S | C | WGS 72 / UTM zone 9S | 26-NOV-03 | |
| 463 | 32311 | WGS 72 / UTM zone 11S | C | WGS 72 / UTM zone 11S | 26-NOV-03 | |
| 464 | 32312 | WGS 72 / UTM zone 12S | C | WGS 72 / UTM zone 12S | 26-NOV-03 | |
| 465 | 32314 | WGS 72 / UTM zone 14S | C | WGS 72 / UTM zone 14S | 26-NOV-03 | |
| 466 | 32315 | WGS 72 / UTM zone 15S | C | WGS 72 / UTM zone 15S | 26-NOV-03 | |
| 467 | 32317 | WGS 72 / UTM zone 17S | C | WGS 72 / UTM zone 17S | 26-NOV-03 | |
| 468 | 32318 | WGS 72 / UTM zone 18S | C | WGS 72 / UTM zone 18S | 26-NOV-03 | |
| 469 | 32319 | WGS 72 / UTM zone 19S | C | WGS 72 / UTM zone 19S | 26-NOV-03 | |
| 470 | 32239 | WGS 72 / UTM zone 39N | C | WGS 72 / UTM zone 39N | 26-NOV-03 | |
| 471 | 32242 | WGS 72 / UTM zone 42N | C | WGS 72 / UTM zone 42N | 26-NOV-03 | |
| 472 | 32243 | WGS 72 / UTM zone 43N | C | WGS 72 / UTM zone 43N | 26-NOV-03 | |
| 473 | 32245 | WGS 72 / UTM zone 45N | C | WGS 72 / UTM zone 45N | 26-NOV-03 | |
| 474 | 32246 | WGS 72 / UTM zone 46N | C | WGS 72 / UTM zone 46N | 26-NOV-03 | |
| 475 | 32247 | WGS 72 / UTM zone 47N | C | WGS 72 / UTM zone 47N | 26-NOV-03 | |
| 476 | 32248 | WGS 72 / UTM zone 48N | C | WGS 72 / UTM zone 48N | 26-NOV-03 | |
| 477 | 32249 | WGS 72 / UTM zone 49N | C | WGS 72 / UTM zone 49N | 26-NOV-03 | |
| 478 | 32250 | WGS 72 / UTM zone 50N | C | WGS 72 / UTM zone 50N | 26-NOV-03 | |
| 479 | 32252 | WGS 72 / UTM zone 52N | C | WGS 72 / UTM zone 52N | 26-NOV-03 | |
| 480 | 32254 | WGS 72 / UTM zone 54N | C | WGS 72 / UTM zone 54N | 26-NOV-03 |
Displaying rows 461 to 480 of 1492