Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 441 to 460 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 441 | 32622 | WGS 84 / UTM zone 22N | C | WGS 84 / UTM zone 22N | 26-NOV-03 | |
| 442 | 32623 | WGS 84 / UTM zone 23N | C | WGS 84 / UTM zone 23N | 26-NOV-03 | |
| 443 | 32624 | WGS 84 / UTM zone 24N | C | WGS 84 / UTM zone 24N | 26-NOV-03 | |
| 444 | 32625 | WGS 84 / UTM zone 25N | C | WGS 84 / UTM zone 25N | 26-NOV-03 | |
| 445 | 32626 | WGS 84 / UTM zone 26N | C | WGS 84 / UTM zone 26N | 26-NOV-03 | |
| 446 | 32630 | WGS 84 / UTM zone 30N | C | WGS 84 / UTM zone 30N | 26-NOV-03 | |
| 447 | 32635 | WGS 84 / UTM zone 35N | C | WGS 84 / UTM zone 35N | 26-NOV-03 | |
| 448 | 32637 | WGS 84 / UTM zone 37N | C | WGS 84 / UTM zone 37N | 26-NOV-03 | |
| 449 | 32639 | WGS 84 / UTM zone 39N | C | WGS 84 / UTM zone 39N | 26-NOV-03 | |
| 450 | 32641 | WGS 84 / UTM zone 41N | C | WGS 84 / UTM zone 41N | 26-NOV-03 | |
| 451 | 32646 | WGS 84 / UTM zone 46N | C | WGS 84 / UTM zone 46N | 26-NOV-03 | |
| 452 | 32648 | WGS 84 / UTM zone 48N | C | WGS 84 / UTM zone 48N | 26-NOV-03 | |
| 453 | 32651 | WGS 84 / UTM zone 51N | C | WGS 84 / UTM zone 51N | 26-NOV-03 | |
| 454 | 32653 | WGS 84 / UTM zone 53N | C | WGS 84 / UTM zone 53N | 26-NOV-03 | |
| 455 | 32654 | WGS 84 / UTM zone 54N | C | WGS 84 / UTM zone 54N | 26-NOV-03 | |
| 456 | 32655 | WGS 84 / UTM zone 55N | C | WGS 84 / UTM zone 55N | 26-NOV-03 | |
| 457 | 32656 | WGS 84 / UTM zone 56N | C | WGS 84 / UTM zone 56N | 26-NOV-03 | |
| 458 | 32320 | WGS 72 / UTM zone 20S | C | WGS 72 / UTM zone 20S | 26-NOV-03 | |
| 459 | 32321 | WGS 72 / UTM zone 21S | C | WGS 72 / UTM zone 21S | 26-NOV-03 | |
| 460 | 32306 | WGS 72 / UTM zone 6S | C | WGS 72 / UTM zone 6S | 26-NOV-03 |
Displaying rows 441 to 460 of 1492