Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1401 to 1420 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1401 | 32736 | WGS 84 / UTM zone 36S | C | WGS 84 / UTM zone 36S | 26-NOV-03 | |
| 1402 | 32739 | WGS 84 / UTM zone 39S | C | WGS 84 / UTM zone 39S | 26-NOV-03 | |
| 1403 | 32747 | WGS 84 / UTM zone 47S | C | WGS 84 / UTM zone 47S | 26-NOV-03 | |
| 1404 | 32749 | WGS 84 / UTM zone 49S | C | WGS 84 / UTM zone 49S | 26-NOV-03 | |
| 1405 | 32751 | WGS 84 / UTM zone 51S | C | WGS 84 / UTM zone 51S | 26-NOV-03 | |
| 1406 | 32754 | WGS 84 / UTM zone 54S | C | WGS 84 / UTM zone 54S | 26-NOV-03 | |
| 1407 | 32756 | WGS 84 / UTM zone 56S | C | WGS 84 / UTM zone 56S | 26-NOV-03 | |
| 1408 | 32049 | NAD27 / Washington South | C | NAD27 / Washington South | 26-NOV-03 | |
| 1409 | 32057 | NAD27 / Wyoming West Central | C | NAD27 / Wyoming W. Cen. | 26-NOV-03 | |
| 1410 | 29871 | Timbalai 1948 / R.S.O. Borneo (ch) | C | Timbalai / Borneo (ch) | 26-NOV-03 | |
| 1411 | 30161 | Tokyo / Japan Plane Rectangular CS I | C | Tokyo / Japan zone I | 26-NOV-03 | |
| 1412 | 30171 | Tokyo / Japan Plane Rectangular CS XI | C | Tokyo / Japan zone XI | 26-NOV-03 | |
| 1413 | 30178 | Tokyo / Japan Plane Rectangular CS XVIII | C | Tokyo / Japan zone XVIII | 26-NOV-03 | |
| 1414 | 31296 | MGI / M34 | C | MGI / M34 | 26-NOV-03 | |
| 1415 | 32003 | NAD27 / Montana South | C | NAD27 / Montana South | 26-NOV-03 | |
| 1416 | 32014 | NAD27 / New Mexico West | C | NAD27 / New Mexico West | 26-NOV-03 | |
| 1417 | 32024 | NAD27 / Oklahoma North | C | NAD27 / Oklahoma North | 26-NOV-03 | |
| 1418 | 32033 | NAD27 / South Carolina South | C | NAD27 / South Carolina S | 26-NOV-03 | |
| 1419 | 32042 | NAD27 / Utah North | C | NAD27 / Utah North | 26-NOV-03 | |
| 1420 | 20064 | Pulkovo 1995 / Gauss-Kruger 4N | C | Pulkovo 1995 / Gauss 4N | 26-NOV-03 |
Displaying rows 1401 to 1420 of 1492