Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1381 to 1400 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1381 | 4012 | Unknown datum based upon ellipsoid 7012 | C | Unknown datum based upon ellipsoid 7012 | 26-NOV-03 | |
| 1382 | 4013 | Unknown datum based upon ellipsoid 7013 | C | Unknown datum based upon ellipsoid 7013 | 26-NOV-03 | |
| 1383 | 4014 | Unknown datum based upon ellipsoid 7014 | C | Unknown datum based upon ellipsoid 7014 | 26-NOV-03 | |
| 1384 | 20019 | Pulkovo 1995 / Gauss-Kruger zone 19 | C | 1995 Coord. Sys. zone 19 | 26-NOV-03 | |
| 1385 | 20023 | Pulkovo 1995 / Gauss-Kruger zone 23 | C | 1995 Coord. Sys. zone 23 | 26-NOV-03 | |
| 1386 | 206 | St Lucia 1955 / British West Indies Grid | C | St Lucia 1955 / BWI Grid | 26-NOV-03 | |
| 1387 | 223 | NAD27(76) / MTM zone 14 | C | NAD27(76) / MTM zone 14 | 26-NOV-03 | |
| 1388 | 236 | NAD83(CSRS98) / New Brunswick Stereo | C | NAD83(98) / NB Stereo | 26-NOV-03 | |
| 1389 | 246 | Hartbeesthoek94 / Lo15 | C | New S African CS zone 15 | 26-NOV-03 | |
| 1390 | 252 | Hartbeesthoek94 / Lo27 | C | New S African CS zone 27 | 26-NOV-03 | |
| 1391 | 2200 | ATS77 / New Brunswick Stereographic | C | ATS77 / NB Stereographic | 26-NOV-03 | |
| 1392 | 2400 | RT90 2.5 gon W | C | RT90 2.5 gon W | 26-NOV-03 | |
| 1393 | 3037 | Moznet / UTM zone 37S | C | Moznet / UTM zone 37S | 26-NOV-03 | |
| 1394 | 3565 | Old Hawaiian / Hawaii zone 5 | C | Old Hawaiian / SP zone 5 | 26-NOV-03 | |
| 1395 | 20009 | Pulkovo 1995 / Gauss-Kruger zone 9 | C | 1995 Coord. Sys. zone 9 | 26-NOV-03 | |
| 1396 | 32723 | WGS 84 / UTM zone 23S | C | WGS 84 / UTM zone 23S | 26-NOV-03 | |
| 1397 | 32725 | WGS 84 / UTM zone 25S | C | WGS 84 / UTM zone 25S | 26-NOV-03 | |
| 1398 | 32731 | WGS 84 / UTM zone 31S | C | WGS 84 / UTM zone 31S | 26-NOV-03 | |
| 1399 | 32733 | WGS 84 / UTM zone 33S | C | WGS 84 / UTM zone 33S | 26-NOV-03 | |
| 1400 | 32734 | WGS 84 / UTM zone 34S | C | WGS 84 / UTM zone 34S | 26-NOV-03 |
Displaying rows 1381 to 1400 of 1492