Vocabularies — view dictionary terms


DIC_SHEET (679 rows)
Dictionary table containing the sheet numbers and names of BGS 1:50K (formerly 1-inch) geological sheets. This is an important dictionary and validation tool, referenced by various databases, including the Lexicon.


Go to the start - rows 1 to 20 of 679 Go to the previous page - rows 261 to 280 of 679 Displaying rows 281 to 300 of 679 Go to the next page - rows 301 to 320 of 679 Go to the end - rows 660 to 679 of 679

Row SHEETNAM ONENO STATUS DATE_ENTERED COUNTRY SHEETCODE DATE_UPDATED CK1_SHEET
281 Nairn  84  13-JUN-86  UK83  05-JAN-05  S84 
282 Huntly  86  13-JUN-86  UK82  05-JAN-05  S86 
283 Inverbroom  92  13-JUN-86  UK83  05-JAN-05  S92 
284 Alness  93  13-JUN-86  UK83  05-JAN-05  S93 
285 Cromarty  94  13-JUN-86  UK83  05-JAN-05  S94 
286 Elgin  95  13-JUN-86  UK82  05-JAN-05  S95 
287 Banff  96  13-JUN-86  UK82  05-JAN-05  S96 
288 Lairg  102  13-JUN-86  UK83  05-JAN-05  S102 
289 Golspie  103  13-JUN-86  UK83  05-JAN-05  S103 
290 Altnaharra  108  13-JUN-86  UK83  05-JAN-05  S108 
291 Achentoul  109  13-JUN-86  UK83  05-JAN-05  S109 
292 Latheron  110  13-JUN-86  UK83  05-JAN-05  S110 
293 Wick  116  13-JUN-86  UK83  05-JAN-05  S116 
294 Hoy  117  13-JUN-86  UK85  05-JAN-05  S117 
295 Copinsay  118  13-JUN-86  UK85  05-JAN-05  S118 
296 Kirkwall  119  13-JUN-86  UK85  05-JAN-05  S119 
297 Crieff  47  18-DEC-86    05-JAN-05  S47 
298 Perth  48W  18-DEC-86    05-JAN-05  S48W 
299 Kelso  25  18-DEC-86    05-JAN-05  S25 
300 Livingston  32W  18-DEC-86    05-JAN-05  S32W 

Go to the start - rows 1 to 20 of 679 Go to the previous page - rows 261 to 280 of 679 Displaying rows 281 to 300 of 679 Go to the next page - rows 301 to 320 of 679 Go to the end - rows 660 to 679 of 679