Vocabularies — view dictionary terms


DIC_SHEET (679 rows)
Dictionary table containing the sheet numbers and names of BGS 1:50K (formerly 1-inch) geological sheets. This is an important dictionary and validation tool, referenced by various databases, including the Lexicon.


Go to the start - rows 1 to 20 of 679 Go to the previous page - rows 241 to 260 of 679 Displaying rows 261 to 280 of 679 Go to the next page - rows 281 to 300 of 679 Go to the end - rows 660 to 679 of 679

Row SHEETNAM ONENO STATUS DATE_ENTERED COUNTRY SHEETCODE DATE_UPDATED CK1_SHEET
261 Jura  28  13-JUN-86  UK87  05-JAN-05  S28 
262 Rothesay  29  13-JUN-86  UK87  05-JAN-05  S29 
263 Glasgow  30  13-JUN-86  UK87  05-JAN-05  S30 
264 Airdrie  31  13-JUN-86  UK87  05-JAN-05  S31 
265 Edinburgh  32  13-JUN-86  UK84  05-JAN-05  S32 
266 Colonsay  35  13-JUN-86  UK87  05-JAN-05  S35 
267 Kilmartin  36  13-JUN-86  UK87  05-JAN-05  S36 
268 Inverarray  37  13-JUN-86  UK87  05-JAN-05  S37 
269 Stirling  39  13-JUN-86  UK79  05-JAN-05  S39 
270 Kinross  40  13-JUN-86  UK88  05-JAN-05  S40 
271 North Berwick  41  13-JUN-86  UK84  05-JAN-05  S41 
272 Tiree  42  13-JUN-86  UK89  05-JAN-05  S42 
273 Iona  43  13-JUN-86  UK87  05-JAN-05  S43 
274 Mull  44  13-JUN-86  UK87  05-JAN-05  S44 
275 Oban  45  13-JUN-86  UK87  05-JAN-05  S45 
276 Glenelg  71  13-JUN-86  UK89  05-JAN-05  S71 
277 Grantown-on-Spey  74  13-JUN-86  UK83  05-JAN-05  S74 
278 Applecross  81  13-JUN-86  UK83  05-JAN-05  S81 
279 Lochcarron  82  13-JUN-86  UK83  05-JAN-05  S82 
280 Inverness  83  13-JUN-86  UK83  05-JAN-05  S83 

Go to the start - rows 1 to 20 of 679 Go to the previous page - rows 241 to 260 of 679 Displaying rows 261 to 280 of 679 Go to the next page - rows 281 to 300 of 679 Go to the end - rows 660 to 679 of 679